San Antonio Elementary School: 117 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tabaco | 114598 | 786 |
| Libon | 111775 | 243 |
| Malilipot | 111860 | 271 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Aparri | 102450 | 239 |
| Baggao | 102498 | 75 |
| Enrile | 102642 | 117 |
| Lal-Lo | 102734 | 127 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| San Luis | 107651 | 80 |
| San Pascual | 107683 | 611 |
| Santo Tomas | 107697 | 1,443 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Remedios T. Romualdez | 131535 | 370 |
| Municipality | School ID | Learners |
|---|---|---|
| Gigaquit | 132413 | 163 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bislig | 132630 | 161 |
| City of Tandag (Capital) | 132975 | 160 |
| Madrid | 132828 | 125 |
| Marihatag | 132853 | 21 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Laur | 105469 | 62 |
| Municipality | School ID | Learners |
|---|---|---|
| Concepcion | 106436 | 458 |
| Gerona | 106481 | 281 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Sagbayan (Borja) | 118621 | 161 |
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Bangued (Capital) | 134984 | 141 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Marcela | 135367 | 105 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Laak (San Vicente) | 128322 | 465 |
| Mabini (Doña Alicia) | 128341 | 336 |
| Municipality | School ID | Learners |
|---|---|---|
| Island Garden City of Samal | 128608 | 370 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Maria | 129125 | 247 |
| Municipality | School ID | Learners |
|---|---|---|
| Cateel | 129256 | 354 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Alangalang | 120955 | 138 |
| Dulag | 121332 | 204 |
| Hilongos | 121368 | 70 |
| Macarthur | 121626 | 126 |
| Palo | 121761 | 140 |
| Municipality | School ID | Learners |
|---|---|---|
| Biri | 122798 | 279 |
| Catubig | 122911 | 67 |
| Gamay | 122935 | 55 |
| Las Navas | 123043 | 66 |
| Mondragon | 123132 | 122 |
| Municipality | School ID | Learners |
|---|---|---|
| Tomas Oppus | 192007 | 94 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123351 | 477 |
| Calbayog City | 124025 | 34 |
| Daram | 123463 | 55 |
| Gandara | 123524 | 79 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Piddig | 100229 | 72 |
| Sarrat | 100269 | 161 |
| Municipality | School ID | Learners |
|---|---|---|
| Narvacan | 100548 | 188 |
| Municipality | School ID | Learners |
|---|---|---|
| Rosales | 101899 | 168 |
| San Manuel | 101959 | 150 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Santa Cruz | 110008 | 89 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Calapan (Capital) | 111546 | 463 |
| Naujan | 110501 | 79 |
| Puerto Galera | 110621 | 116 |
| Victoria | 110707 | 252 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Parañaque | 136759 | 4,316 |
| Municipality | School ID | Learners |
|---|---|---|
| Quezon City | 136505 | 2,803 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Himamaylan | 117085 | 591 |
| City of Talisay | 180509 | 147 |
| Municipality | School ID | Learners |
|---|---|---|
| Sibulan | 120495 | 403 |
| Municipality | School ID | Learners |
|---|---|---|
| Siquijor (Capital) | 120704 | 134 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Iligan City | 128115 | 139 |
| Tubod (Capital) | 127241 | 195 |
| Municipality | School ID | Learners |
|---|---|---|
| Ozamis City | 128175 | 559 |
| Tangub City | 128213 | 70 |
| Municipality | School ID | Learners |
|---|---|---|
| Jasaan | 127710 | 763 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tacurong | 131227 | 127 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Nueva Valencia | 115904 | 160 |
| Municipality | School ID | Learners |
|---|---|---|
| Barotac Viejo | 116077 | 272 |
| San Miguel | 116752 | 155 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Katipunan | 124385 | 358 |
| Manukan | 124531 | 308 |
| Polanco | 124580 | 227 |
| Sergio Osmeña Sr. | 124669 | 108 |
| Municipality | School ID | Learners |
|---|---|---|
| Tabina | 125411 | 55 |
| Tukuran | 125478 | 78 |
| Municipality | School ID | Learners |
|---|---|---|
| Titay | 125878 | 276 |