Philippine schools overseas
- Schools
- 35
- Up 2 from SY 2023-24
- 35 Philippine schools overseas
- Learners
- 24,855
- Up 1,407 from SY 2023-24
Learners
SY 2024-25: 24,855 learners.
| Learners | Number |
|---|---|
| All learners | 24,855 |
| Male | 12,603 |
| Female | 12,238 |
| Not broken down by sex | 14 |
| Level | Learners |
|---|---|
| Elementary | 14,570 |
| Junior High School | 7,690 |
| Senior High School | 2,581 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 912 | 921 | 1,833 |
| Grade 1 | 1,179 | 1,115 | 2,294 |
| Grade 2 | 1,099 | 1,021 | 2,120 |
| Grade 3 | 1,047 | 1,051 | 2,098 |
| Grade 4 | 1,055 | 1,100 | 2,155 |
| Grade 5 | 1,041 | 981 | 2,022 |
| Grade 6 | 1,034 | 1,014 | 2,048 |
| Grade 7 | 1,000 | 1,044 | 2,044 |
| Grade 8 | 981 | 969 | 1,950 |
| Grade 9 | 979 | 891 | 1,870 |
| Grade 10 | 943 | 883 | 1,826 |
| Grade 11 | 722 | 675 | 1,397 |
| Grade 12 | 611 | 573 | 1,184 |
| Broken down by grade | 12,603 | 12,238 | 24,841 |
| Track | Learners |
|---|---|
| Academic | 2,573 |
| Arts and Design | 8 |
| All tracks | 2,581 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 47 | 56 | 103 |
| Elementary | 900 | 840 | 1,740 |
| Junior High School | 743 | 704 | 1,447 |
| All | 1,690 | 1,600 | 3,290 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 1 | 0 | 1 |
| Elementary | 3 | 6 | 9 |
| Junior High School | 6 | 2 | 8 |
| Senior High School | 4 | 2 | 6 |
| All | 14 | 10 | 24 |
Schools and community learning centres
SY 2024-25: 35 schools.
| Sector | Number |
|---|---|
| Philippine schools overseas | 35 |
| Offering | Number |
|---|---|
| Elementary only | 1 |
| Elementary and junior high (K to 10) | 7 |
| Kindergarten to Grade 12 | 27 |
| Subclassification | Number |
|---|---|
| School abroad | 35 |
DepEd's public report has staff and facilities data for public schools only.
Countries
10 countries, each with its SY 2024-25 schools and learners in every sector.
| Name | Schools | Learners |
|---|---|---|
| Cambodia | 1 | 106 |
| East Timor | 1 | 98 |
| Greece | 1 | 73 |
| Italy | 2 | 163 |
| Kingdom of Bahrain | 1 | 1,042 |
| Kingdom of Saudi Arabia | 14 | 6,046 |
| Qatar | 2 | 5,631 |
| State of Kuwait | 2 | 1,009 |
| Sultanate of Oman | 1 | 377 |
| United Arab Emirates | 10 | 10,310 |
About this data
- 14 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
Each school year's figures count the Philippine schools overseas that DepEd lists for that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Philippine schools overseas