Regions
Schools, learners and public school teachers in each of the 18 regions, SY 2024-25. Open a region for its provinces, divisions and full dashboard.
| Name | Schools | Learners | Teachers (public) | Learners per teacher (public) |
|---|---|---|---|---|
| Ilocos Region (Region I) | 3,391 | 1,221,203 | 47,782 | 22.2 |
| Cagayan Valley (Region II) | 2,908 | 887,452 | 35,529 | 21.9 |
| Central Luzon (Region III) | 5,193 | 2,957,105 | 89,977 | 26.8 |
| CALABARZON (Region IV-A) | 6,011 | 3,917,599 | 108,511 | 28.5 |
| MIMAROPA Region | 2,695 | 887,263 | 33,543 | 23.7 |
| Bicol Region (Region V) | 4,481 | 1,733,178 | 67,271 | 22.6 |
| Western Visayas (Region VI) | 3,442 | 1,128,629 | 46,170 | 21.6 |
| Central Visayas (Region VII) | 3,589 | 1,693,066 | 57,221 | 24.6 |
| Eastern Visayas (Region VIII) | 4,480 | 1,211,287 | 53,250 | 20.7 |
| Zamboanga Peninsula (Region IX) | 2,877 | 1,051,171 | 38,171 | 24.6 |
| Northern Mindanao (Region X) | 3,109 | 1,350,307 | 43,593 | 26.1 |
| Davao Region (Region XI) | 2,706 | 1,395,527 | 45,359 | 26.2 |
| SOCCSKSARGEN (Region XII) | 2,551 | 1,188,774 | 40,453 | 25.6 |
| Caraga | 2,361 | 783,802 | 30,147 | 22.8 |
| Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) | 2,951 | 1,107,560 | 25,133 | 36.6 |
| Cordillera Administrative Region (CAR) | 2,076 | 424,097 | 18,296 | 18.9 |
| National Capital Region (NCR) | 2,541 | 2,805,313 | 75,072 | 27.1 |
| Negros Island Region (NIR) | 2,732 | 1,244,570 | 43,979 | 25.0 |
Philippine schools overseas have a dashboard of their own.