TeacherPH Schools
Philippine schools directory
Enrollment, teachers, classrooms and facilities for every school in the Department of Education's public data, with dashboards for every region, province, city, division and district.
- Schools
- 60,129
- Down 38 from SY 2023-24
- 47,972 public, 11,939 private, 183 SUCs and LUCs, 35 Philippine schools overseas
- Community learning centres
- 23,954
- Up 351 from SY 2023-24
- Learners
- 27,012,758
- Down 680,367 from SY 2023-24
- Teachers
- 899,457
- Up 8,398 from SY 2023-24
- Classrooms
- 652,779
- Down 3,582 from SY 2023-24
Learners
SY 2024-25: 27,012,758 learners, 26,400,182 in schools and 612,576 in community learning centres.
| Learners | Number |
|---|---|
| All learners | 27,012,758 |
| In schools | 26,400,182 |
| In community learning centres (ALS) | 612,576 |
| Male | 13,815,168 |
| Female | 13,155,414 |
| Not broken down by sex | 42,176 |
| Level | Public schools | Private schools | SUCs and LUCs | Philippine schools overseas | Community learning centres (ALS) | Total |
|---|---|---|---|---|---|---|
| Elementary | 13,543,439 | 1,181,078 | 9,677 | 14,570 | 0 | 14,748,764 |
| Junior High School | 6,502,794 | 1,108,853 | 46,269 | 7,690 | 0 | 7,665,606 |
| Senior High School | 2,474,711 | 1,442,849 | 25,069 | 2,581 | 0 | 3,945,210 |
| ALS Basic Literacy Program | 0 | 0 | 0 | 0 | 34,803 | 34,803 |
| ALS A&E elementary | 0 | 0 | 0 | 0 | 123,509 | 123,509 |
| ALS A&E secondary | 0 | 0 | 0 | 0 | 452,690 | 452,690 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 945,359 | 881,899 | 1,827,258 |
| Grade 1 | 1,077,847 | 992,511 | 2,070,358 |
| Grade 2 | 1,106,395 | 1,024,629 | 2,131,024 |
| Grade 3 | 1,135,722 | 1,057,309 | 2,193,031 |
| Grade 4 | 1,115,182 | 1,046,132 | 2,161,314 |
| Grade 5 | 1,047,613 | 953,273 | 2,000,886 |
| Grade 6 | 1,159,027 | 1,116,326 | 2,275,353 |
| Grade 7 | 1,091,064 | 1,050,660 | 2,141,724 |
| Grade 8 | 887,277 | 858,875 | 1,746,152 |
| Grade 9 | 931,270 | 936,244 | 1,867,514 |
| Grade 10 | 939,840 | 965,179 | 1,905,019 |
| Grade 11 | 1,003,854 | 1,016,729 | 2,020,583 |
| Grade 12 | 956,923 | 967,704 | 1,924,627 |
| Special needs, non-graded (elementary) | 60,075 | 29,465 | 89,540 |
| Special needs, non-graded (junior high) | 3,180 | 2,017 | 5,197 |
| ALS Basic Literacy Program | 19,114 | 15,689 | 34,803 |
| ALS A&E elementary | 77,708 | 45,801 | 123,509 |
| ALS A&E secondary | 257,718 | 194,972 | 452,690 |
| Broken down by grade | 13,815,168 | 13,155,414 | 26,970,582 |
| Track | Learners |
|---|---|
| Academic | 2,768,853 |
| Technical-Vocational-Livelihood | 1,168,349 |
| Arts and Design | 19,429 |
| Sports | 7,326 |
| Unique | 85 |
| All tracks | 3,964,042 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 18,396 | 17,837 | 36,233 |
| Elementary | 153,895 | 152,733 | 306,628 |
| Junior High School | 18,788 | 21,777 | 40,565 |
| All | 191,079 | 192,347 | 383,426 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 70,697 | 66,192 | 136,889 |
| Elementary | 483,207 | 455,031 | 938,238 |
| Junior High School | 215,459 | 233,391 | 448,850 |
| Senior High School | 85,519 | 96,203 | 181,722 |
| All | 854,882 | 850,817 | 1,705,699 |
| Program | Male | Female | Total |
|---|---|---|---|
| Distance Education | 583 | 292 | 875 |
| Enhanced-Instructional Management by Parents, Community and teachers | 1,769 | 1,522 | 3,291 |
| Modified In-School Off-School Approach | 292 | 184 | 476 |
| Open High School Program | 6,560 | 5,604 | 12,164 |
| Other School-Initiated Intervention | 7,875 | 7,287 | 15,162 |
| All | 17,079 | 14,889 | 31,968 |
Schools and community learning centres
SY 2024-25: 60,129 schools and 23,954 community learning centres.
| Sector | Number |
|---|---|
| Public schools | 47,972 |
| Private schools | 11,939 |
| SUCs and LUCs | 183 |
| Philippine schools overseas | 35 |
| Community learning centres (ALS) | 23,954 |
| All | 84,083 |
| Offering | Number |
|---|---|
| Elementary only | 42,223 |
| Elementary and junior high (K to 10) | 3,316 |
| Kindergarten to Grade 12 | 3,737 |
| Junior high only | 1,697 |
| Junior and senior high | 7,845 |
| Senior high only | 1,311 |
| Community learning centres (ALS) | 23,954 |
| Subclassification | Number |
|---|---|
| DepEd managed | 47,954 |
| Community learning centres (ALS) | 23,954 |
| Non-sectarian | 8,370 |
| Sectarian | 3,563 |
| State universities and colleges | 171 |
| School abroad | 35 |
| DOST managed | 15 |
| Local universities and colleges | 12 |
| Local international school | 6 |
| Managed by another government agency | 3 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 899,457 teachers and 108,207 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 899,457 |
| Non-teaching personnel | 108,207 |
| All personnel | 1,007,664 |
| Level | Teachers |
|---|---|
| Elementary | 511,663 |
| Junior High School | 292,033 |
| Senior High School | 95,761 |
| All teachers | 899,457 |
| Level | Learners per teacher |
|---|---|
| Elementary | 26.5 |
| Junior High School | 22.3 |
| Senior High School | 25.8 |
School resources
SY 2024-25: 652,779 classrooms and 846,175 toilets in public schools.
- Classrooms
- 652,779
- Seats (approximate)
- 18,219,036
- Toilets
- 846,175
- Functional computers
- 2,013,808
- Faucets
- 1,720,743
- 1,485,998 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 412,035 | 168,810 | 71,934 |
| Learners per classroom | 32.9 | 38.5 | 34.4 |
| Seats (approximate) | 10,965,305 | 5,166,525 | 2,087,206 |
| Learners per seat | 1.2 | 1.3 | 1.2 |
| Toilets | 569,143 | 195,559 | 81,473 |
| Learners per toilet | 23.8 | 33.3 | 30.4 |
| Functional computers | 734,379 | 823,771 | 455,658 |
| Learners per computer | 18.4 | 7.9 | 5.4 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 38,622 | 783 |
| Junior High School | 10,587 | 231 |
| Senior High School | 7,601 | 297 |
| Level | Grid supply | Off-grid supply | Grid and off-grid supply | No electricity supply |
|---|---|---|---|---|
| Elementary | 35,317 | 2,063 | 1,354 | 671 |
| Junior High School | 9,794 | 397 | 495 | 132 |
| Senior High School | 7,317 | 181 | 341 | 59 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 27,874 | 11,531 |
| Junior High School | 8,608 | 2,210 |
| Senior High School | 6,020 | 1,878 |
| Type | Toilets |
|---|---|
| Female | 183,986 |
| Male | 156,348 |
| Shared | 470,996 |
| For persons with disabilities | 34,845 |
| All toilets | 846,175 |
| Faucets | Number |
|---|---|
| With water | 1,485,998 |
| Without water | 234,745 |
| All faucets | 1,720,743 |
| Facility | Schools |
|---|---|
| Entrance Gate | 43,537 |
| School Garden | 43,113 |
| Playground | 33,142 |
| Offices | 31,197 |
| Exit Gate | 29,112 |
| Temporary Perimeter Fence | 28,763 |
| Permanent Perimeter Fence | 24,732 |
| Covered Court | 19,458 |
| Computer Room | 19,163 |
| Library/Learning Resource Center | 15,741 |
| Paved Pathway | 14,037 |
| Clinic | 12,469 |
| Home Economic Room | 10,562 |
| Canteen | 9,642 |
| Faculty Room | 8,797 |
| Supply Room | 8,090 |
| Solar Panel | 7,505 |
| Conference Room | 6,696 |
| Science Laboratory | 6,570 |
| Roofing | 5,583 |
| Data File Room/Records Room | 5,320 |
| Industrial Arts Room | 3,339 |
| Flood Marker | 2,301 |
| Gymnasium | 2,116 |
| Student Co-Curricular Center | 1,766 |
| Youth Development Center | 1,005 |
| Bike Rack | 585 |
| Speech Laboratory | 490 |
| Museum | 355 |
Regions
18 regions and Philippine schools overseas, each with its SY 2024-25 schools and learners in every sector.
| Name | Schools | Learners | Teachers (public) | Learners per teacher (public) |
|---|---|---|---|---|
| Ilocos Region (Region I) | 3,391 | 1,221,203 | 47,782 | 22.2 |
| Cagayan Valley (Region II) | 2,908 | 887,452 | 35,529 | 21.9 |
| Central Luzon (Region III) | 5,193 | 2,957,105 | 89,977 | 26.8 |
| CALABARZON (Region IV-A) | 6,011 | 3,917,599 | 108,511 | 28.5 |
| MIMAROPA Region | 2,695 | 887,263 | 33,543 | 23.7 |
| Bicol Region (Region V) | 4,481 | 1,733,178 | 67,271 | 22.6 |
| Western Visayas (Region VI) | 3,442 | 1,128,629 | 46,170 | 21.6 |
| Central Visayas (Region VII) | 3,589 | 1,693,066 | 57,221 | 24.6 |
| Eastern Visayas (Region VIII) | 4,480 | 1,211,287 | 53,250 | 20.7 |
| Zamboanga Peninsula (Region IX) | 2,877 | 1,051,171 | 38,171 | 24.6 |
| Northern Mindanao (Region X) | 3,109 | 1,350,307 | 43,593 | 26.1 |
| Davao Region (Region XI) | 2,706 | 1,395,527 | 45,359 | 26.2 |
| SOCCSKSARGEN (Region XII) | 2,551 | 1,188,774 | 40,453 | 25.6 |
| Caraga | 2,361 | 783,802 | 30,147 | 22.8 |
| Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) | 2,951 | 1,107,560 | 25,133 | 36.6 |
| Cordillera Administrative Region (CAR) | 2,076 | 424,097 | 18,296 | 18.9 |
| National Capital Region (NCR) | 2,541 | 2,805,313 | 75,072 | 27.1 |
| Negros Island Region (NIR) | 2,732 | 1,244,570 | 43,979 | 25.0 |
| Philippine schools overseas | 35 | 24,855 | Not reported | Not reported |
About this data
- 42,176 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked