Schools in City of Parañaque, NCR Fourth District
- Schools
- 149
- Down 6 from SY 2023-24
- 43 public, 106 private
- Community learning centres
- 77
- Up 2 from SY 2023-24
- Learners
- 132,499
- Down 4,718 from SY 2023-24
- Teachers
- 3,386
- Down 392 from SY 2023-24
- Classrooms
- 1,767
- Up 30 from SY 2023-24
Learners
SY 2024-25: 132,499 learners, 130,392 in schools and 2,107 in community learning centres.
| Learners | Number |
|---|---|
| All learners | 132,499 |
| In schools | 130,392 |
| In community learning centres (ALS) | 2,107 |
| Male | 67,841 |
| Female | 64,557 |
| Not broken down by sex | 101 |
| Level | Public schools | Private schools | Community learning centres (ALS) | Total |
|---|---|---|---|---|
| Elementary | 56,330 | 14,092 | 0 | 70,422 |
| Junior High School | 32,238 | 7,933 | 0 | 40,171 |
| Senior High School | 12,355 | 7,344 | 0 | 19,699 |
| ALS Basic Literacy Program | 0 | 0 | 33 | 33 |
| ALS A&E elementary | 0 | 0 | 460 | 460 |
| ALS A&E secondary | 0 | 0 | 1,613 | 1,613 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 4,670 | 4,248 | 8,918 |
| Grade 1 | 5,075 | 4,863 | 9,938 |
| Grade 2 | 5,185 | 4,824 | 10,009 |
| Grade 3 | 5,503 | 5,202 | 10,705 |
| Grade 4 | 5,024 | 4,761 | 9,785 |
| Grade 5 | 4,983 | 4,630 | 9,613 |
| Grade 6 | 5,377 | 5,191 | 10,568 |
| Grade 7 | 5,532 | 5,379 | 10,911 |
| Grade 8 | 4,707 | 4,582 | 9,289 |
| Grade 9 | 4,866 | 4,662 | 9,528 |
| Grade 10 | 5,253 | 5,171 | 10,424 |
| Grade 11 | 5,035 | 4,947 | 9,982 |
| Grade 12 | 4,920 | 4,797 | 9,717 |
| Special needs, non-graded (elementary) | 624 | 262 | 886 |
| Special needs, non-graded (junior high) | 13 | 6 | 19 |
| ALS Basic Literacy Program | 17 | 16 | 33 |
| ALS A&E elementary | 278 | 182 | 460 |
| ALS A&E secondary | 779 | 834 | 1,613 |
| Broken down by grade | 67,841 | 64,557 | 132,398 |
| Track | Learners |
|---|---|
| Academic | 14,602 |
| Technical-Vocational-Livelihood | 5,129 |
| Arts and Design | 6 |
| All tracks | 19,737 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 29 | 41 | 70 |
| Elementary | 231 | 227 | 458 |
| Junior High School | 1 | 3 | 4 |
| All | 261 | 271 | 532 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 2 | 8 | 10 |
| Elementary | 34 | 35 | 69 |
| Junior High School | 22 | 31 | 53 |
| Senior High School | 18 | 16 | 34 |
| All | 76 | 90 | 166 |
| Program | Male | Female | Total |
|---|---|---|---|
| Distance Education | 1 | 0 | 1 |
| Enhanced-Instructional Management by Parents, Community and teachers | 1 | 0 | 1 |
| Open High School Program | 366 | 265 | 631 |
| Other School-Initiated Intervention | 574 | 501 | 1,075 |
| All | 942 | 766 | 1,708 |
Schools and community learning centres
SY 2024-25: 149 schools and 77 community learning centres.
| Sector | Number |
|---|---|
| Public schools | 43 |
| Private schools | 106 |
| Community learning centres (ALS) | 77 |
| All | 226 |
| Offering | Number |
|---|---|
| Elementary only | 64 |
| Elementary and junior high (K to 10) | 29 |
| Kindergarten to Grade 12 | 30 |
| Junior high only | 6 |
| Junior and senior high | 11 |
| Senior high only | 9 |
| Community learning centres (ALS) | 77 |
| Subclassification | Number |
|---|---|
| Non-sectarian | 86 |
| Community learning centres (ALS) | 77 |
| DepEd managed | 43 |
| Sectarian | 20 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 3,386 teachers and 178 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 3,386 |
| Non-teaching personnel | 178 |
| All personnel | 3,564 |
| Level | Teachers |
|---|---|
| Elementary | 1,805 |
| Junior High School | 1,537 |
| Senior High School | 44 |
| All teachers | 3,386 |
| Level | Learners per teacher |
|---|---|
| Elementary | 31.2 |
| Junior High School | 21.0 |
| Senior High School | 280.8 |
School resources
SY 2024-25: 1,767 classrooms and 1,591 toilets in public schools.
- Classrooms
- 1,767
- Seats (approximate)
- 64,323
- Toilets
- 1,591
- Functional computers
- 20,864
- Faucets
- 3,201
- 2,981 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 996 | 561 | 210 |
| Learners per classroom | 56.6 | 57.5 | 58.8 |
| Seats (approximate) | 37,889 | 20,375 | 6,059 |
| Learners per seat | 1.5 | 1.6 | 2.0 |
| Toilets | 930 | 497 | 164 |
| Learners per toilet | 60.6 | 64.9 | 75.3 |
| Functional computers | 9,853 | 8,879 | 2,132 |
| Learners per computer | 5.7 | 3.6 | 5.8 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 26 | 0 |
| Junior High School | 15 | 0 |
| Senior High School | 11 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 26 |
| Junior High School | 15 |
| Senior High School | 11 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 25 | 1 |
| Junior High School | 15 | 0 |
| Senior High School | 11 | 0 |
| Type | Toilets |
|---|---|
| Female | 642 |
| Male | 437 |
| Shared | 444 |
| For persons with disabilities | 68 |
| All toilets | 1,591 |
| Faucets | Number |
|---|---|
| With water | 2,981 |
| Without water | 220 |
| All faucets | 3,201 |
| Facility | Schools |
|---|---|
| Entrance Gate | 43 |
| Computer Room | 42 |
| Exit Gate | 42 |
| Offices | 42 |
| Canteen | 41 |
| Library/Learning Resource Center | 38 |
| School Garden | 38 |
| Clinic | 35 |
| Permanent Perimeter Fence | 31 |
| Science Laboratory | 31 |
| Supply Room | 30 |
| Covered Court | 26 |
| Data File Room/Records Room | 25 |
| Faculty Room | 20 |
| Paved Pathway | 17 |
| Home Economic Room | 14 |
| Roofing | 14 |
| Playground | 12 |
| Conference Room | 11 |
| Gymnasium | 7 |
| Temporary Perimeter Fence | 5 |
| Flood Marker | 4 |
| Solar Panel | 4 |
| Industrial Arts Room | 3 |
| Speech Laboratory | 3 |
| Bike Rack | 1 |
| Student Co-Curricular Center | 1 |
| Youth Development Center | 1 |
List of schools
Every school in City of Parañaque, NCR Fourth District in DepEd's data, linked to its own page.
About this data
- 101 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
Each school year's figures for City of Parañaque, NCR Fourth District count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for City of Parañaque, NCR Fourth District