San Isidro Elementary School: 223 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tabaco | 114600 | 206 |
| Jovellar | 111752 | 138 |
| Libon | 111776 | 163 |
| Oas | 111922 | 215 |
| Santo Domingo (Libog) | 112060 | 282 |
| Municipality | School ID | Learners |
|---|---|---|
| Jose Panganiban | 112166 | 176 |
| San Lorenzo Ruiz (Imelda) | 112273 | 218 |
| Talisay | 112293 | 384 |
| Municipality | School ID | Learners |
|---|---|---|
| Bato | 112382 | 100 |
| Buhi | 112412 | 448 |
| Goa | 112633 | 283 |
| Iriga City | 114424 | 1,120 |
| Lagonoy | 112648 | 128 |
| Nabua | 112841 | 70 |
| Naga City | 114510 | 685 |
| Pamplona | 112875 | 384 |
| Sipocot | 113064 | 111 |
| Municipality | School ID | Learners |
|---|---|---|
| Pandan | 113231 | 95 |
| San Andres (Calolbon) | 113281 | 105 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Angadanan | 103044 | 69 |
| City of Cauayan | 103240 | 137 |
| City of Santiago | 103829 | 198 |
| Delfin Albano (Magsaysay) | 103275 | 61 |
| Jones | 103477 | 67 |
| Palanan | 103559 | 121 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Batangas City (Capital) | 109623 | 491 |
| Lipa City | 109652 | 693 |
| Malvar | 107475 | 289 |
| Rosario | 107577 | 202 |
| San Luis | 107652 | 199 |
| Santo Tomas | 107702 | 722 |
| Municipality | School ID | Learners |
|---|---|---|
| Bay | 108208 | 266 |
| Cabuyao | 108251 | 1,992 |
| Calauan | 108266 | 315 |
| Luisiana | 108320 | 265 |
| Pagsanjan | 108387 | 282 |
| San Pablo City | 109799 | 570 |
| Municipality | School ID | Learners |
|---|---|---|
| Catanauan | 108659 | 896 |
| General Luna | 108694 | 524 |
| Guinayangan | 108743 | 148 |
| Macalelon | 108884 | 123 |
| Mulanay | 108940 | 245 |
| San Narciso | 109150 | 62 |
| Tagkawayan | 109221 | 184 |
| Tiaong | 109283 | 359 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Antipolo | 109339 | 4,937 |
| Rodriguez (Montalban) | 109477 | 5,455 |
| Taytay | 109530 | 1,703 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 131425 | 114 |
| Kitcharao | 131453 | 165 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayugan | 131611 | 166 |
| Esperanza | 131688 | 81 |
| Loreto | 131740 | 271 |
| San Francisco | 131860 | 493 |
| Talacogon | 212059 | 65 |
| Trento | 132012 | 197 |
| Municipality | School ID | Learners |
|---|---|---|
| Gigaquit | 132414 | 503 |
| Mainit | 132443 | 183 |
| Placer | 132480 | 55 |
| Surigao City (Capital) | 132258 | 95 |
| Tubod | 132566 | 198 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bislig | 132632 | 274 |
| City of Tandag (Capital) | 132976 | 154 |
| Marihatag | 132854 | 401 |
| Tagbina | 132915 | 80 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| City of San Jose del Monte | 162501 | 806 |
| Municipality | School ID | Learners |
|---|---|---|
| Laur | 105472 | 443 |
| Lupao | 105529 | 762 |
| Santa Rosa | 137211 | 175 |
| Zaragoza | 105861 | 872 |
| Municipality | School ID | Learners |
|---|---|---|
| Bacolor | 105925 | 726 |
| Floridablanca | 105971 | 244 |
| Macabebe | 106095 | 88 |
| Masantol | 106156 | 467 |
| Minalin | 106206 | 693 |
| San Luis | 106241 | 640 |
| San Simon | 106257 | 311 |
| Santa Ana | 106277 | 602 |
| Santa Rita | 106292 | 408 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Calape | 118103 | 212 |
| Candijay | 118125 | 119 |
| Dauis | 118262 | 199 |
| Duero | 118300 | 105 |
| Inabanga | 118387 | 108 |
| Maribojoc | 118547 | 89 |
| Pilar | 118584 | 400 |
| San Miguel | 118654 | 258 |
| Sierra Bullones | 118690 | 156 |
| Tagbilaran City (Capital) | 118712 | 457 |
| Talibon | 118724 | 448 |
| Trinidad | 118762 | 81 |
| Ubay | 118831 | 137 |
| Municipality | School ID | Learners |
|---|---|---|
| Asturias | 118986 | 490 |
| City of Talisay | 119802 | 1,014 |
| Pilar | 119550 | 61 |
| San Fernando | 119631 | 384 |
| San Francisco | 119651 | 585 |
| Tabogon | 119762 | 122 |
Cordillera Administrative Region (CAR)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| New Bataan | 128527 | 89 |
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 128639 | 312 |
| City of Tagum (Capital) | 128797 | 683 |
| Island Garden City of Samal | 128695 | 138 |
| Santo Tomas | 128763 | 178 |
| Municipality | School ID | Learners |
|---|---|---|
| Davao City | 129517 | 1,613 |
| Hagonoy | 128873 | 198 |
| Kiblawan | 128916 | 100 |
| Magsaysay | 128941 | 520 |
| Malalag | 128959 | 198 |
| Municipality | School ID | Learners |
|---|---|---|
| Cateel | 129257 | 422 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Dolores | 122437 | 57 |
| General Macarthur | 122497 | 91 |
| Hernani | 122498 | 50 |
| Quinapondan | 192503 | 11 |
| San Julian | 122730 | 217 |
| Sulat | 122752 | 270 |
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 120917 | 108 |
| Alangalang | 120979 | 144 |
| Barauen | 121205 | 96 |
| City of Baybay | 121092 | 153 |
| Dulag | 121333 | 115 |
| Hilongos | 121392 | 46 |
| Macarthur | 191576 | 154 |
| Mahaplag | 121649 | 203 |
| Merida | 121733 | 61 |
| Palo | 121746 | 237 |
| Santa Fe | 121876 | 273 |
| Tanauan | 121943 | 161 |
| Municipality | School ID | Learners |
|---|---|---|
| Bobon | 122815 | 163 |
| Silvino Lobos | 123267 | 81 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Maasin (Capital) | 122144 | 75 |
| Liloan | 122112 | 91 |
| Macrohon | 122193 | 88 |
| Saint Bernard | 122301 | 86 |
| Sogod | 122277 | 225 |
| Tomas Oppus | 122321 | 265 |
| Municipality | School ID | Learners |
|---|---|---|
| Almagro | 123297 | 49 |
| Calbayog City | 124109 | 36 |
| Gandara | 123527 | 40 |
| Matuguinao | 123557 | 32 |
| Paranas (Wright) | 123926 | 131 |
| Pinabacdao | 123681 | 45 |
| San Jorge | 123707 | 53 |
| Santa Rita | 123793 | 126 |
| Zumarraga | 123979 | 216 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Dumalneg | 100055 | 93 |
| Pasuquin | 150008 | 28 |
| Municipality | School ID | Learners |
|---|---|---|
| San Juan (Lapog) | 100606 | 45 |
| Municipality | School ID | Learners |
|---|---|---|
| Rosales | 101885 | 128 |
| San Nicolas | 101974 | 106 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Santa Cruz | 109994 | 58 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose | 110272 | 381 |
| Municipality | School ID | Learners |
|---|---|---|
| Bulalacao (San Pedro) | 110426 | 107 |
| Naujan | 110550 | 97 |
| Puerto Galera | 110622 | 360 |
| Victoria | 110700 | 244 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Parañaque | 226002 | 1,433 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Enrique B. Magalona (Saravia) | 117035 | 433 |
| Pontevedra | 117306 | 549 |
| Toboso | 117414 | 480 |
| Municipality | School ID | Learners |
|---|---|---|
| Manjuyod | 120402 | 123 |
| Pamplona | 120425 | 145 |
| Santa Catalina | 120539 | 258 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Damulog | 126323 | 93 |
| Kitaotao | 126486 | 157 |
| Libona | 126530 | 186 |
| Pangantucan | 126701 | 159 |
| Talakag | 126821 | 915 |
| Municipality | School ID | Learners |
|---|---|---|
| Kapatagan | 127011 | 97 |
| Municipality | School ID | Learners |
|---|---|---|
| Calamba | 127328 | 56 |
| Municipality | School ID | Learners |
|---|---|---|
| Balingasag | 127627 | 656 |
| Jasaan | 127711 | 215 |
| Magsaysay (Linugos) | 127789 | 397 |
| Manticao | 127810 | 52 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Kidapawan (Capital) | 131371 | 249 |
| Midsayap | 130179 | 234 |
| Municipality | School ID | Learners |
|---|---|---|
| Santo Niño | 130760 | 403 |
| Tampakan | 130863 | 220 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Buenavista | 115842 | 124 |
| Sibunag | 115889 | 151 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Bacungan (Leon T. Postigo) | 195525 | 83 |
| Gutalac | 195507 | 200 |
| Labason | 124425 | 53 |
| Liloy | 124473 | 101 |