San Vicente Elementary School: 147 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Ligao | 111849 | 160 |
| City of Tabaco | 114601 | 974 |
| Libon | 111779 | 376 |
| Oas | 111944 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| Baao | 112338 | 566 |
| Bato | 112385 | 321 |
| Buhi | 112415 | 449 |
| Garchitorena | 112607 | 269 |
| Libmanan | 112695 | 310 |
| Lupi | 112752 | 45 |
| Nabua | 112825 | 389 |
| Pamplona | 112877 | 661 |
| Sipocot | 113065 | 188 |
| Tinambac | 113132 | 85 |
| Municipality | School ID | Learners |
|---|---|---|
| Bagamanoc | 113159 | 155 |
| San Andres (Calolbon) | 113282 | 47 |
| Viga | 174011 | 65 |
| Virac (Capital) | 113346 | 447 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Santo Tomas | 107711 | 1,780 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Biñan | 108229 | 2,338 |
| San Pablo City | 109801 | 704 |
| San Pedro | 108434 | 1,599 |
| Municipality | School ID | Learners |
|---|---|---|
| Buenavista | 108551 | 195 |
| General Luna | 108696 | 189 |
| Macalelon | 108886 | 154 |
| San Narciso | 109153 | 246 |
| Tagkawayan | 109223 | 112 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Butuan City (Capital) | 132109 | 586 |
| Jabonga | 131442 | 248 |
| Municipality | School ID | Learners |
|---|---|---|
| Prosperidad (Capital) | 131788 | 459 |
| Santa Josefa | 131930 | 70 |
| Sibagat | 131885 | 158 |
| Veruela | 131916 | 37 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 158502 | 370 |
| Santa Maria | 105164 | 1,878 |
| Municipality | School ID | Learners |
|---|---|---|
| Cabiao | 105228 | 1,137 |
| Jaen | 105454 | 277 |
| Laur | 105475 | 231 |
| Llanera | 105509 | 218 |
| Municipality | School ID | Learners |
|---|---|---|
| Apalit | 105877 | 1,977 |
| Guagua | 106017 | 533 |
| Lubao | 106032 | 710 |
| Magalang | 106135 | 497 |
| Mexico | 106195 | 390 |
| Santo Tomas | 106301 | 824 |
| Municipality | School ID | Learners |
|---|---|---|
| Bamban | 106326 | 203 |
| San Manuel | 106664 | 260 |
| Santa Ignacia | 106679 | 208 |
Central Visayas (Region VII)
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Baguio City | 136416 | 823 |
| Municipality | School ID | Learners |
|---|---|---|
| Rizal (Liwan) | 136081 | 30 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Nabunturan (Capital) | 128498 | 96 |
| Municipality | School ID | Learners |
|---|---|---|
| Asuncion (Saug) | 128593 | 227 |
| City of Panabo | 129788 | 1,537 |
| Municipality | School ID | Learners |
|---|---|---|
| Matanao | 129024 | 172 |
| Municipality | School ID | Learners |
|---|---|---|
| Banaybanay | 129192 | 277 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Dolores | 122440 | 62 |
| Quinapondan | 122687 | 57 |
| Municipality | School ID | Learners |
|---|---|---|
| Alangalang | 120980 | 242 |
| Dulag | 121354 | 108 |
| Macarthur | 191577 | 15 |
| Mahaplag | 191579 | 163 |
| Matag-Ob | 121671 | 295 |
| Ormoc City | 124222 | 210 |
| Tolosa | 121955 | 158 |
| Municipality | School ID | Learners |
|---|---|---|
| Catubig | 122913 | 304 |
| Municipality | School ID | Learners |
|---|---|---|
| Bontoc | 122019 | 131 |
| Malitbog | 122213 | 217 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Catbalogan (Capital) | 123438 | 179 |
| Daram | 123465 | 57 |
| Tagapul-An | 123826 | 56 |
| Tarangnan | 123856 | 117 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Alcala | 101707 | 234 |
| Bani | 101248 | 146 |
| Bayambang | 101302 | 324 |
| Calasiao | 101427 | 134 |
| City of Alaminos | 101196 | 506 |
| Rosales | 101903 | 80 |
| San Jacinto | 101941 | 508 |
| Santa Maria | 102052 | 432 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Abra de Ilog | 110070 | 260 |
| Sablayan | 110220 | 500 |
| Santa Cruz | 110179 | 431 |
| Municipality | School ID | Learners |
|---|---|---|
| Bulalacao (San Pedro) | 170022 | 355 |
| Roxas | 110646 | 476 |
| Municipality | School ID | Learners |
|---|---|---|
| Concepcion | 111306 | 16 |
| Corcuera | 111318 | 52 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| Quezon City | 136574 | 2,812 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Catalina | 120520 | 151 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Baungon | 126280 | 181 |
| Cabanglasan | 126302 | 138 |
| Dangcagan | 126338 | 152 |
| Pangantucan | 126703 | 69 |
| Sumilao | 126791 | 529 |
| Municipality | School ID | Learners |
|---|---|---|
| Kapatagan | 126998 | 143 |
| Municipality | School ID | Learners |
|---|---|---|
| Sinacaban | 127552 | 94 |
| Tangub City | 128253 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay (Linugos) | 127790 | 280 |
| Medina | 127829 | 173 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Makilala | 130123 | 541 |
| Municipality | School ID | Learners |
|---|---|---|
| Banga | 130643 | 644 |
| Santo Niño | 130761 | 271 |
| Municipality | School ID | Learners |
|---|---|---|
| Bagumbayan | 130947 | 89 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dapitan City | 125959 | 271 |
| Gutalac | 124303 | 132 |
| Katipunan | 124386 | 186 |