San Juan Elementary School: 112 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Baao | 112337 | 238 |
| Canaman | 112517 | 30 |
| Del Gallego | 112584 | 199 |
| Libmanan | 112693 | 474 |
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 113304 | 95 |
| Municipality | School ID | Learners |
|---|---|---|
| Casiguran | 114093 | 334 |
| City of Sorsogon (Capital) | 114543 | 335 |
| Prieto Diaz | 114401 | 126 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Allacapan | 102398 | 51 |
| Amulung | 102441 | 136 |
| Ballesteros | 102549 | 119 |
| Buguey | 102574 | 54 |
| Lal-Lo | 155014 | 132 |
| Pamplona | 102793 | 83 |
| Tuao | 102969 | 147 |
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 103002 | 178 |
| Cabangan | 103161 | 316 |
| Cordon | 103255 | 70 |
| Delfin Albano (Magsaysay) | 103276 | 229 |
| Echague | 103320 | 147 |
| Quirino | 103584 | 170 |
| Municipality | School ID | Learners |
|---|---|---|
| Quezon | 104162 | 146 |
| Solano | 104181 | 99 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| City of Calamba | 109838 | 1,019 |
| San Pablo City | 109770 | 342 |
| Municipality | School ID | Learners |
|---|---|---|
| San Narciso | 109151 | 569 |
| Tiaong | 109285 | 319 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Buenavista | 211507 | 179 |
| Butuan City (Capital) | 132098 | 76 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayugan | 131640 | 556 |
| Trento | 132013 | 168 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose (Capital) | 132523 | 266 |
| Municipality | School ID | Learners |
|---|---|---|
| San Benito | 132229 | 110 |
| Municipality | School ID | Learners |
|---|---|---|
| Hinatuan | 132747 | 184 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Maria Aurora | 104508 | 162 |
| Municipality | School ID | Learners |
|---|---|---|
| Balagtas (Bigaa) | 158501 | 433 |
| City of Malolos (Capital) | 104898 | 131 |
| Hagonoy | 104844 | 735 |
| San Ildefonso | 105042 | 297 |
| San Miguel | 105110 | 466 |
| Municipality | School ID | Learners |
|---|---|---|
| Cuyapo | 105292 | 61 |
| Laur | 105474 | 242 |
| Pantabangan | 105608 | 334 |
| San Jose City | 105710 | 264 |
| Municipality | School ID | Learners |
|---|---|---|
| Guagua | 106015 | 421 |
| Macabebe | 106110 | 133 |
| Mexico | 106175 | 558 |
| San Luis | 106244 | 697 |
| San Simon | 159503 | 273 |
| Santa Ana | 106279 | 248 |
| Santa Rita | 106293 | 239 |
| Municipality | School ID | Learners |
|---|---|---|
| Cabangan | 106834 | 322 |
| San Antonio | 106926 | 264 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Sierra Bullones | 118692 | 202 |
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Marcela | 219003 | 69 |
| Municipality | School ID | Learners |
|---|---|---|
| Alfonso Lista (Potia) | 135782 | 141 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tabuk (Capital) | 136010 | 160 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Nabunturan (Capital) | 128483 | 134 |
| Municipality | School ID | Learners |
|---|---|---|
| Davao City | 129700 | 1,713 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Guiuan | 192519 | 68 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Baybay | 121111 | 128 |
| Hilongos | 121369 | 164 |
| Mahaplag | 121650 | 90 |
| Matalom | 121696 | 109 |
| Ormoc City | 124220 | 324 |
| Palompon | 121776 | 319 |
| Municipality | School ID | Learners |
|---|---|---|
| Lavezares | 123073 | 169 |
| Mondragon | 123135 | 292 |
| San Isidro | 123215 | 320 |
| Municipality | School ID | Learners |
|---|---|---|
| Padre Burgos | 122227 | 87 |
| Sogod | 122278 | 134 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jorge | 193534 | 70 |
| Santa Rita | 123794 | 154 |
| Talalora | 123903 | 74 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Pasuquin | 100210 | 139 |
| Solsona | 100283 | 98 |
| Municipality | School ID | Learners |
|---|---|---|
| Cervantes | 100490 | 229 |
| Municipality | School ID | Learners |
|---|---|---|
| Agno | 101146 | 101 |
| Alcala | 101704 | 253 |
| San Manuel | 101961 | 274 |
| Umingan | 102116 | 118 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Bulalacao (San Pedro) | 110427 | 94 |
| Roxas | 110643 | 143 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Pontevedra | 117317 | 184 |
| San Carlos City | 117756 | 505 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Impasug-Ong | 126789 | 184 |
| Municipality | School ID | Learners |
|---|---|---|
| Panaon | 127486 | 92 |
| Municipality | School ID | Learners |
|---|---|---|
| Balingasag | 127628 | 287 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Barotac Viejo | 116081 | 301 |
| Iloilo City (Capital) | 117624 | 853 |
| Pototan | 116658 | 227 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Gutalac | 124301 | 327 |
| Sergio OsmeƱa Sr. | 124649 | 123 |