San Jose Elementary School: 166 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM)
| Municipality | School ID | Learners |
|---|---|---|
| South Upi | 134267 | 279 |
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Guinobatan | 172503 | 167 |
| Libon | 111803 | 433 |
| Malilipot | 111864 | 642 |
| Oas | 111940 | 120 |
| Municipality | School ID | Learners |
|---|---|---|
| Basud | 112104 | 126 |
| Jose Panganiban | 112167 | 146 |
| Municipality | School ID | Learners |
|---|---|---|
| Baao | 112336 | 79 |
| Bula | 112450 | 202 |
| Iriga City | 114425 | 161 |
| Milaor | 112788 | 528 |
| Tinambac | 113129 | 91 |
| Municipality | School ID | Learners |
|---|---|---|
| Caramoran | 113203 | 77 |
| San Andres (Calolbon) | 113265 | 103 |
| Viga | 113329 | 178 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tanauan | 107775 | 135 |
| Mabini | 107461 | 83 |
| Santo Tomas | 107704 | 540 |
| Tingloy | 107814 | 130 |
| Tuy | 107836 | 192 |
| Municipality | School ID | Learners |
|---|---|---|
| Gen. Mariano Alvarez | 107943 | 3,173 |
| Tagaytay City | 108152 | 800 |
| Municipality | School ID | Learners |
|---|---|---|
| San Pablo City | 109764 | 709 |
| Santa Cruz (Capital) | 108445 | 882 |
| Municipality | School ID | Learners |
|---|---|---|
| Rodriguez (Montalban) | 109478 | 4,863 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Jabonga | 131440 | 107 |
| Municipality | School ID | Learners |
|---|---|---|
| Esperanza | 131689 | 58 |
| Prosperidad (Capital) | 131784 | 450 |
| San Luis | 131961 | 125 |
| Santa Josefa | 131928 | 186 |
| Municipality | School ID | Learners |
|---|---|---|
| Cagdianao | 132369 | 36 |
| Libjo (Albor) | 132320 | 261 |
| Municipality | School ID | Learners |
|---|---|---|
| Mainit | 132444 | 158 |
| Surigao City (Capital) | 132259 | 170 |
| Municipality | School ID | Learners |
|---|---|---|
| Barobo | 132590 | 159 |
| City of Tandag (Capital) | 132977 | 138 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Maria Aurora | 104507 | 207 |
| Municipality | School ID | Learners |
|---|---|---|
| Baliuag | 104756 | 424 |
| Calumpit | 104817 | 517 |
| Hagonoy | 104853 | 327 |
| Paombong | 104995 | 454 |
| Plaridel | 105011 | 789 |
| San Miguel | 105109 | 640 |
| Municipality | School ID | Learners |
|---|---|---|
| Cuyapo | 105291 | 256 |
| Jaen | 105451 | 323 |
| Licab | 105485 | 134 |
| San Antonio | 137213 | 53 |
| Talavera | 105802 | 599 |
Central Visayas (Region VII)
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Alfonso Lista (Potia) | 135781 | 111 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Compostela | 128274 | 520 |
| Monkayo | 128452 | 153 |
| Municipality | School ID | Learners |
|---|---|---|
| Island Garden City of Samal | 128737 | 326 |
| New Corella | 128718 | 106 |
| Santo Tomas | 128764 | 314 |
| Municipality | School ID | Learners |
|---|---|---|
| Davao City | 129630 | 139 |
| Municipality | School ID | Learners |
|---|---|---|
| Boston | 129204 | 167 |
| Lupon | 129317 | 114 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Borongan (Capital) | 122363 | 156 |
| Guiuan | 122527 | 72 |
| Llorente | 122600 | 92 |
| Municipality | School ID | Learners |
|---|---|---|
| Merida | 121734 | 59 |
| Ormoc City | 124190 | 791 |
| Palo | 121764 | 472 |
| San Isidro | 121843 | 104 |
| Municipality | School ID | Learners |
|---|---|---|
| Las Navas | 123048 | 38 |
| Lavezares | 123072 | 94 |
| Lope de Vega | 123101 | 67 |
| Mapanas | 123112 | 102 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Maasin (Capital) | 122173 | 75 |
| Malitbog | 122212 | 171 |
| Municipality | School ID | Learners |
|---|---|---|
| Daram | 123491 | 99 |
| Gandara | 123558 | 118 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Cruz | 100681 | 159 |
| Municipality | School ID | Learners |
|---|---|---|
| Anda | 101218 | 366 |
| Bani | 101245 | 395 |
| City of Alaminos | 101194 | 251 |
| City of Urdaneta | 102306 | 456 |
| Natividad | 101841 | 67 |
| San Jacinto | 101939 | 188 |
| San Nicolas | 101975 | 87 |
| Santo Tomas | 102060 | 357 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Bongabong | 110384 | 174 |
| Roxas | 110642 | 159 |
| Municipality | School ID | Learners |
|---|---|---|
| Coron | 110991 | 211 |
| Dumaran | 110781 | 106 |
| Roxas | 111169 | 280 |
| Taytay | 111245 | 215 |
| Municipality | School ID | Learners |
|---|---|---|
| Romblon (Capital) | 111389 | 152 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Makati | 136691 | 1,074 |
| Municipality | School ID | Learners |
|---|---|---|
| Quezon City | 136493 | 1,558 |
| Municipality | School ID | Learners |
|---|---|---|
| Kalookan City | 136623 | 722 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Binalbagan | 116892 | 405 |
| City of Kabankalan | 117893 | 525 |
| San Carlos City | 117765 | 356 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayawan (Tulong) | 120137 | 410 |
| City of Tanjay | 120562 | 192 |
| La Libertad | 120333 | 253 |
| Manjuyod | 120403 | 125 |
| Siaton | 120477 | 183 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| City Malaybalay (Capital) | 126591 | 979 |
| Libona | 126531 | 227 |
| San Fernando | 126773 | 166 |
| Municipality | School ID | Learners |
|---|---|---|
| Gingoog City | 128041 | 115 |
| Medina | 127827 | 174 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Banga | 130636 | 506 |
| General Santos City (Dadiangas) | 131322 | 242 |
| Norala | 130711 | 214 |
| Municipality | School ID | Learners |
|---|---|---|
| President Quirino | 131201 | 198 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Baliguian | 124271 | 131 |
| Dipolog City (Capital) | 125996 | 93 |
| Kalawit | 124357 | 277 |
| La Libertad | 124404 | 37 |
| Sergio OsmeƱa Sr. | 124648 | 390 |
| Municipality | School ID | Learners |
|---|---|---|
| Aurora | 196009 | 294 |
| Lapuyan | 125171 | 68 |
| Mahayag | 125206 | 292 |
| Pagadian City (Capital) | 126047 | 287 |
| Tambulig | 125440 | 53 |
| Municipality | School ID | Learners |
|---|---|---|
| Buug | 125560 | 92 |
| Imelda | 125606 | 373 |
| Olutanga | 125746 | 72 |
| Roseller Lim | 125800 | 133 |