Sta.Maria Elementary School: 52 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Baras | 174002 | 40 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Gonzaga | 102708 | 164 |
| Santo NiƱo (Faire) | 102952 | 51 |
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 103019 | 132 |
| City of Cauayan | 103203 | 141 |
| Echague | 103324 | 193 |
| Ilagan City (Capital) | 103409 | 130 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Laurel | 107383 | 296 |
| Santo Tomas | 107718 | 1,937 |
| Municipality | School ID | Learners |
|---|---|---|
| San Pablo City | 109757 | 493 |
| Municipality | School ID | Learners |
|---|---|---|
| Calauag | 108609 | 583 |
| Guinayangan | 108748 | 46 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Prosperidad (Capital) | 131810 | 290 |
| Sibagat | 131889 | 140 |
| Trento | 132017 | 641 |
| Municipality | School ID | Learners |
|---|---|---|
| Lingig | 214525 | 80 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Maria | 105168 | 2,032 |
| Municipality | School ID | Learners |
|---|---|---|
| Licab | 105486 | 476 |
| Municipality | School ID | Learners |
|---|---|---|
| Angeles City | 107047 | 566 |
| Lubao | 106035 | 103 |
| Mabalacat City | 159545 | 150 |
| Magalang | 106138 | 181 |
| Mexico | 106198 | 336 |
| Minalin | 106209 | 565 |
| Santa Ana | 106286 | 936 |
| Municipality | School ID | Learners |
|---|---|---|
| Camiling | 106353 | 189 |
| City of Tarlac (Capital) | 106724 | 186 |
| Concepcion | 106413 | 242 |
| Moncada | 106554 | 194 |
| San Manuel | 106665 | 134 |
| Municipality | School ID | Learners |
|---|---|---|
| Castillejos | 106866 | 707 |
Cordillera Administrative Region (CAR)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Nabunturan (Capital) | 128499 | 341 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Laoag City (Capital) | 102203 | 498 |
| Piddig | 100230 | 137 |
| Municipality | School ID | Learners |
|---|---|---|
| Binalonan | 101767 | 373 |
| City of Alaminos | 101197 | 176 |
| Mapandan | 101626 | 126 |
| San Jacinto | 101943 | 423 |
| San Nicolas | 101997 | 348 |
| Umingan | 102092 | 187 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Mansalay | 110478 | 199 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Matalam | 130142 | 272 |
| Municipality | School ID | Learners |
|---|---|---|
| Kalamansig | 131037 | 368 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Bacungan (Leon T. Postigo) | 124443 | 217 |
| Sibuco | 124734 | 379 |
| Siocon | 124831 | 399 |
| Sirawai | 195539 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 125531 | 121 |
| Olutanga | 125747 | 74 |