San Pedro Elementary School: 62 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Jose Panganiban | 112169 | 173 |
| Santa Elena | 112287 | 180 |
| Municipality | School ID | Learners |
|---|---|---|
| Cabusao | 112462 | 323 |
| Iriga City | 114436 | 313 |
| Lupi | 173503 | 100 |
| Municipality | School ID | Learners |
|---|---|---|
| Bato | 113189 | 64 |
| Gigmoto | 113221 | 105 |
| Municipality | School ID | Learners |
|---|---|---|
| San Pascual | 113935 | 503 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Batangas City (Capital) | 109592 | 181 |
| Malvar | 107477 | 415 |
| Tingloy | 107816 | 29 |
| Municipality | School ID | Learners |
|---|---|---|
| San Pablo City | 109810 | 241 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Prosperidad (Capital) | 131785 | 126 |
| Municipality | School ID | Learners |
|---|---|---|
| Alegria | 132329 | 359 |
| Municipality | School ID | Learners |
|---|---|---|
| Lianga | 132782 | 213 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Lupao | 105530 | 202 |
| Santa Rosa | 105761 | 221 |
Central Visayas (Region VII)
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Rizal (Liwan) | 136079 | 79 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| City of Panabo | 129787 | 424 |
| Municipality | School ID | Learners |
|---|---|---|
| Kiblawan | 205006 | 64 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Maria | 129127 | 152 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Guiuan | 122549 | 82 |
| Quinapondan | 122686 | 134 |
| Municipality | School ID | Learners |
|---|---|---|
| Alangalang | 120957 | 128 |
| Albuera | 121002 | 311 |
| Jaro | 121468 | 74 |
| Macarthur | 191565 | 81 |
| Palompon | 121805 | 81 |
| Municipality | School ID | Learners |
|---|---|---|
| Hinunangan | 122047 | 49 |
| Sogod | 122279 | 173 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose de Buan | 123958 | 49 |
| Santa Rita | 123796 | 210 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Sarrat | 150009 | 85 |
| Municipality | School ID | Learners |
|---|---|---|
| Narvacan | 100550 | 215 |
| Municipality | School ID | Learners |
|---|---|---|
| Mabini | 101526 | 167 |
| San Quintin | 102010 | 148 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Rizal | 110207 | 182 |
| Municipality | School ID | Learners |
|---|---|---|
| Naujan | 110552 | 161 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Aloran | 127265 | 26 |
| Municipality | School ID | Learners |
|---|---|---|
| Initao | 127694 | 209 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Midsayap | 207508 | 154 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Polanco | 124595 | 172 |