San Agustin Elementary School: 58 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Bula | 112448 | 152 |
| Iriga City | 114422 | 494 |
| Pili (Capital) | 112935 | 248 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Santo Tomas | 107696 | 422 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 131424 | 189 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayugan | 131639 | 112 |
| Prosperidad (Capital) | 131783 | 105 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tandag (Capital) | 132974 | 393 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| City of Malolos (Capital) | 240005 | 396 |
| Hagonoy | 104842 | 1,134 |
| San Rafael | 105132 | 289 |
| Municipality | School ID | Learners |
|---|---|---|
| Carranglan | 105254 | 202 |
| Guimba | 105428 | 112 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Sagbayan (Borja) | 118620 | 167 |
| Sierra Bullones | 118689 | 108 |
| Talibon | 118723 | 733 |
| Municipality | School ID | Learners |
|---|---|---|
| Alcoy | 118879 | 68 |
| Madridejos | 119432 | 451 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Island Garden City of Samal | 128607 | 221 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Maria | 129124 | 684 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Babatngon | 121018 | 223 |
| City of Baybay | 121149 | 203 |
| Dulag | 121331 | 154 |
| Hilongos | 121391 | 51 |
| Jaro | 121467 | 141 |
| Palo | 121745 | 165 |
| Municipality | School ID | Learners |
|---|---|---|
| Lavezares | 123071 | 137 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Maasin (Capital) | 122172 | 36 |
| Limasawa | 122225 | 74 |
| Municipality | School ID | Learners |
|---|---|---|
| Gandara | 123556 | 165 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Bacarra | 100022 | 174 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Sablayan | 110217 | 81 |
| San Jose | 110269 | 551 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of ParaƱaque | 136764 | 4,734 |
| Municipality | School ID | Learners |
|---|---|---|
| Quezon City | 136538 | 4,662 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Himamaylan | 117084 | 323 |
| Isabela | 117209 | 479 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Valderrama | 115406 | 191 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dumalinao | 125009 | 123 |
| Tabina | 125409 | 50 |