Magsaysay Elementary School: 81 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM)
| Municipality | School ID | Learners |
|---|---|---|
| City of Lamitan | 132988 | 1,157 |
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Garchitorena | 112602 | 141 |
| Tinambac | 113120 | 362 |
| Municipality | School ID | Learners |
|---|---|---|
| Viga | 113311 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| Magallanes | 114295 | 16 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Bayombong (Capital) | 103994 | 438 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Atimonan | 108517 | 102 |
| General Luna | 108688 | 95 |
| Infanta | 108791 | 456 |
| Mulanay | 108932 | 221 |
| San Antonio | 109107 | 151 |
| Tagkawayan | 109209 | 337 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Jabonga | 131436 | 202 |
| Municipality | School ID | Learners |
|---|---|---|
| Prosperidad (Capital) | 131800 | 367 |
| Sibagat | 131875 | 92 |
| Veruela | 131911 | 149 |
| Municipality | School ID | Learners |
|---|---|---|
| Dinagat | 132399 | 158 |
| Libjo (Albor) | 132313 | 65 |
| Loreto | 132425 | 38 |
| Municipality | School ID | Learners |
|---|---|---|
| General Luna | 132155 | 56 |
| Santa Monica (Sapao) | 132211 | 91 |
| Municipality | School ID | Learners |
|---|---|---|
| Madrid | 132825 | 151 |
| Tagbina | 132906 | 135 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Dinalupihan | 104581 | 393 |
| Municipality | School ID | Learners |
|---|---|---|
| Guagua | 106007 | 779 |
| Mabalacat City | 106083 | 186 |
| Municipality | School ID | Learners |
|---|---|---|
| Castillejos | 106860 | 337 |
Central Visayas (Region VII)
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Baguio City | 136395 | 404 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tabuk (Capital) | 136009 | 433 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Nabunturan (Capital) | 128503 | 444 |
| New Bataan | 128520 | 134 |
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 128634 | 1,224 |
| Municipality | School ID | Learners |
|---|---|---|
| Davao City | 129615 | 315 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Balangkayan | 122621 | 28 |
| Dolores | 122459 | 75 |
| Jipapad | 122578 | 65 |
| Municipality | School ID | Learners |
|---|---|---|
| Laoang | 122961 | 102 |
| Las Navas | 123029 | 135 |
| Lavezares | 123068 | 151 |
| Lope de Vega | 123093 | 93 |
| Mapanas | 123106 | 79 |
| Municipality | School ID | Learners |
|---|---|---|
| Almagro | 123294 | 46 |
| Santa Rita | 123786 | 374 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Basista | 101257 | 320 |
| Bugallon | 101377 | 207 |
| City of Alaminos | 101183 | 320 |
| Lingayen (Capital) | 101484 | 592 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Cagayancillo | 110967 | 66 |
| Dumaran | 110773 | 123 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Escalante | 117047 | 373 |
| Ilog | 117169 | 237 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Guihulngan | 120275 | 270 |
| Dauin | 189501 | 178 |
Northern Mindanao (Region X)
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Antipas | 129887 | 223 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Koronadal (Capital) | 131391 | 390 |
| Santo NiƱo | 130757 | 123 |
| Municipality | School ID | Learners |
|---|---|---|
| Esperanza | 131001 | 97 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dipolog City (Capital) | 125973 | 278 |
| Sibutad | 124745 | 187 |
| Municipality | School ID | Learners |
|---|---|---|
| Ramon Magsaysay (Liargo) | 125322 | 171 |
| Zamboanga City | 126161 | 368 |
| Municipality | School ID | Learners |
|---|---|---|
| Roseller Lim | 125791 | 253 |
| Siay | 125825 | 70 |