Mabini Elementary School: 57 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM)
| Municipality | School ID | Learners |
|---|---|---|
| City of Lamitan | 133003 | 559 |
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Daraga (Locsin) | 111692 | 94 |
| Municipality | School ID | Learners |
|---|---|---|
| Capalonga | 112118 | 103 |
| Municipality | School ID | Learners |
|---|---|---|
| Caramoran | 113200 | 309 |
| Panganiban (Payo) | 113250 | 58 |
| Viga | 113321 | 54 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jacinto | 113896 | 268 |
| Uson | 113949 | 235 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Talacogon | 131985 | 50 |
| Municipality | School ID | Learners |
|---|---|---|
| Tubajon | 132553 | 140 |
| Municipality | School ID | Learners |
|---|---|---|
| Mainit | 132432 | 165 |
| Pilar | 132188 | 68 |
| Santa Monica (Sapao) | 132210 | 73 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Llanera | 105503 | 142 |
| Santo Domingo | 105778 | 168 |
Central Visayas (Region VII)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay | 128928 | 211 |
| Malalag | 128953 | 119 |
| Municipality | School ID | Learners |
|---|---|---|
| Manay | 129355 | 57 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Quinapondan | 122680 | 33 |
| Sulat | 122749 | 48 |
| Municipality | School ID | Learners |
|---|---|---|
| Bato | 121069 | 55 |
| Mayorga | 121706 | 153 |
| Ormoc City | 124160 | 151 |
| Palompon | 121771 | 148 |
| Municipality | School ID | Learners |
|---|---|---|
| Catarman (Capital) | 122848 | 208 |
| Lapinig | 122998 | 75 |
| Las Navas | 123027 | 85 |
| Municipality | School ID | Learners |
|---|---|---|
| Macrohon | 122188 | 128 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123318 | 242 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Balungao | 101734 | 128 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Naujan | 110517 | 160 |
| Municipality | School ID | Learners |
|---|---|---|
| Aborlan | 110727 | 124 |
| El Nido (Bacuit) | 111027 | 281 |
| Municipality | School ID | Learners |
|---|---|---|
| Corcuera | 111314 | 65 |
| San Fernando | 111438 | 188 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Cadiz City | 117553 | 700 |
| Pontevedra | 117314 | 136 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Binuangan | 127730 | 152 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Koronadal (Capital) | 131376 | 340 |
| Surallah | 130779 | 272 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Ramon Magsaysay (Liargo) | 125321 | 64 |
| Municipality | School ID | Learners |
|---|---|---|
| Malangas | 125697 | 131 |
| Titay | 125869 | 224 |