Sta. Cruz Elementary School: 118 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Ligao | 111850 | 134 |
| Libon | 111780 | 210 |
| Malilipot | 111866 | 246 |
| Polangui | 111998 | 103 |
| Municipality | School ID | Learners |
|---|---|---|
| Talisay | 112294 | 319 |
| Municipality | School ID | Learners |
|---|---|---|
| Buhi | 112416 | 192 |
| Cabusao | 112463 | 145 |
| Calabanga | 112494 | 264 |
| Caramoan | 112569 | 165 |
| Lagonoy | 112650 | 141 |
| Libmanan | 112721 | 196 |
| Nabua | 112843 | 326 |
| Naga City | 114517 | 978 |
| Ocampo | 112864 | 257 |
| San Fernando | 113011 | 157 |
| Sipocot | 113069 | 170 |
| Municipality | School ID | Learners |
|---|---|---|
| Pandan | 113242 | 54 |
| Municipality | School ID | Learners |
|---|---|---|
| Palanas | 113786 | 305 |
| San Pascual | 113936 | 240 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Ballesteros | 102550 | 272 |
| Gonzaga | 102706 | 157 |
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 103018 | 211 |
| Benito Soliven | 103122 | 91 |
| Delfin Albano (Magsaysay) | 103281 | 123 |
| Echague | 103302 | 92 |
| Municipality | School ID | Learners |
|---|---|---|
| Bagbag | 103945 | 115 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Santo Tomas | 107716 | 311 |
| Municipality | School ID | Learners |
|---|---|---|
| Cavite City | 109639 | 786 |
| Municipality | School ID | Learners |
|---|---|---|
| Bay | 108209 | 431 |
| San Pablo City | 109765 | 389 |
| Municipality | School ID | Learners |
|---|---|---|
| Guinayangan | 108747 | 200 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Antipolo | 109342 | 10,226 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Butuan City (Capital) | 132101 | 254 |
| Municipality | School ID | Learners |
|---|---|---|
| Rosario | 131829 | 799 |
| Sibagat | 131888 | 65 |
| Veruela | 131920 | 83 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose (Capital) | 132524 | 429 |
| Tubajon | 132558 | 221 |
| Municipality | School ID | Learners |
|---|---|---|
| General Luna | 132158 | 142 |
| Placer | 132482 | 330 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bislig | 132640 | 156 |
| Marihatag | 132857 | 217 |
| Tagbina | 132920 | 102 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Paombong | 104996 | 94 |
| Santa Maria | 105167 | 1,733 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Gapan | 105330 | 551 |
| Cuyapo | 105295 | 164 |
| Guimba | 105399 | 149 |
| Zaragoza | 105862 | 150 |
| Municipality | School ID | Learners |
|---|---|---|
| Magalang | 106136 | 429 |
| Mexico | 106178 | 179 |
| Porac | 106236 | 474 |
| San Simon | 106264 | 159 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tarlac (Capital) | 106723 | 391 |
| Concepcion | 106402 | 526 |
| San Jose | 106646 | 141 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Batuan | 118026 | 172 |
| Dagohoy | 118231 | 110 |
| Sagbayan (Borja) | 118628 | 164 |
| Sierra Bullones | 118694 | 138 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| City of Panabo | 129819 | 376 |
| Island Garden City of Samal | 128698 | 727 |
| New Corella | 128722 | 202 |
| Municipality | School ID | Learners |
|---|---|---|
| Baganga | 129162 | 68 |
| City of Mati (Capital) | 129402 | 57 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Dolores | 122441 | 60 |
| General Macarthur | 122501 | 155 |
| Quinapondan | 122679 | 120 |
| Salcedo | 122719 | 39 |
| San Policarpo | 122743 | 74 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Baybay | 121093 | 280 |
| Hilongos | 121370 | 137 |
| Jaro | 121471 | 249 |
| Javier (Bugho) | 121513 | 123 |
| Julita | 121529 | 120 |
| Mayorga | 121710 | 99 |
| San Miguel | 121867 | 298 |
| Villaba | 121974 | 177 |
| Municipality | School ID | Learners |
|---|---|---|
| Bontoc | 122020 | 394 |
| City of Maasin (Capital) | 122175 | 111 |
| Malitbog | 122215 | 284 |
| Municipality | School ID | Learners |
|---|---|---|
| Matuguinao | 137156 | 46 |
| Tarangnan | 123857 | 102 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Badoc | 100040 | 106 |
| Municipality | School ID | Learners |
|---|---|---|
| Sinait | 100654 | 114 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jacinto | 101942 | 69 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Baco | 170003 | 58 |
| Bongabong | 110388 | 161 |
| City of Calapan (Capital) | 111569 | 102 |
| Municipality | School ID | Learners |
|---|---|---|
| Cagayancillo | 110970 | 109 |
| Puerto Princesa City (Capital) | 111531 | 213 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Murcia | 117285 | 492 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| San Fernando | 126774 | 37 |
| Municipality | School ID | Learners |
|---|---|---|
| Maigo | 127123 | 86 |
| Municipality | School ID | Learners |
|---|---|---|
| Ozamis City | 203507 | 226 |
| Tangub City | 128215 | 251 |
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay (Linugos) | 127791 | 185 |
| Tagoloan | 127872 | 892 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Aleosan | 129871 | 201 |
| Midsayap | 130204 | 85 |
| Municipality | School ID | Learners |
|---|---|---|
| Tampakan | 208511 | 268 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 116755 | 218 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dipolog City (Capital) | 125984 | 649 |
| La Libertad | 124406 | 34 |
| Liloy | 195551 | 139 |
| Municipality | School ID | Learners |
|---|---|---|
| Labangan | 125133 | 213 |
| Municipality | School ID | Learners |
|---|---|---|
| Diplahan | 125587 | 152 |
| Kabasalan | 196511 | 120 |