San Miguel Elementary School: 87 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tabaco | 114621 | 232 |
| Municipality | School ID | Learners |
|---|---|---|
| Bato | 112383 | 283 |
| Iriga City | 114426 | 394 |
| Municipality | School ID | Learners |
|---|---|---|
| Baras | 113171 | 127 |
| Panganiban (Payo) | 113254 | 179 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Batangas City (Capital) | 109609 | 267 |
| Lobo | 107445 | 103 |
| Padre Garcia | 107538 | 342 |
| Municipality | School ID | Learners |
|---|---|---|
| Maragondon | 108048 | 253 |
| Silang | 109484 | 234 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Loreto | 131742 | 73 |
| Trento | 132015 | 43 |
| Municipality | School ID | Learners |
|---|---|---|
| Dapa | 132143 | 165 |
| Municipality | School ID | Learners |
|---|---|---|
| Hinatuan | 132748 | 69 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Guimba | 105429 | 191 |
| Quezon | 105630 | 247 |
| Municipality | School ID | Learners |
|---|---|---|
| Guagua | 106000 | 272 |
| Lubao | 106030 | 358 |
| Magalang | 106131 | 596 |
| Mexico | 106194 | 233 |
| San Simon | 106259 | 513 |
| Municipality | School ID | Learners |
|---|---|---|
| Concepcion | 106412 | 284 |
| San Manuel | 106662 | 195 |
| Municipality | School ID | Learners |
|---|---|---|
| Botolan | 137260 | 52 |
| San Antonio | 106927 | 302 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Cordova | 137085 | 399 |
| San Remigio | 119681 | 371 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Compostela | 128275 | 719 |
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 128592 | 153 |
| San Isidro | 128669 | 150 |
| Santo Tomas | 128755 | 365 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Digos (Capital) | 129772 | 1,094 |
| Davao City | 129529 | 158 |
| Magsaysay | 128942 | 302 |
| Municipality | School ID | Learners |
|---|---|---|
| Cateel | 129272 | 163 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Balangiga | 122353 | 296 |
| Giporlos | 122517 | 11 |
| Hernani | 122499 | 128 |
| Llorente | 122601 | 80 |
| Maslog | 122466 | 76 |
| San Julian | 122732 | 174 |
| Municipality | School ID | Learners |
|---|---|---|
| Dulag | 121353 | 210 |
| San Isidro | 121844 | 130 |
| Municipality | School ID | Learners |
|---|---|---|
| Las Navas | 123049 | 213 |
| Lavezares | 123074 | 235 |
| Lope de Vega | 123102 | 71 |
| Victoria | 123282 | 77 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Tagudin | 100778 | 125 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Sablayan | 110219 | 268 |
| Municipality | School ID | Learners |
|---|---|---|
| Bulalacao (San Pedro) | 110428 | 249 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Pasig | 136743 | 3,203 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Murcia | 117296 | 680 |
| Municipality | School ID | Learners |
|---|---|---|
| Bacong | 120067 | 702 |
| City of Bayawan (Tulong) | 120163 | 192 |
| City of Tanjay | 120574 | 323 |
| Santa Catalina | 120519 | 190 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Baungon | 126279 | 266 |
| Manolo Fortich | 126643 | 644 |
| Pangantucan | 126702 | 151 |
| Talakag | 126822 | 310 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Kidapawan (Capital) | 131356 | 165 |
| Municipality | School ID | Learners |
|---|---|---|
| Norala | 130712 | 388 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Barotac Viejo | 116083 | 183 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Liloy | 124460 | 155 |
| Mutia | 124543 | 48 |
| Polanco | 124581 | 111 |
| Municipality | School ID | Learners |
|---|---|---|
| Dimataling | 124950 | 636 |
| Sominot (Don Mariano Marcos) | 125390 | 40 |