Salvacion Elementary School: 88 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Jovellar | 111751 | 70 |
| Libon | 111772 | 73 |
| Malilipot | 111859 | 179 |
| Pio Duran | 111974 | 101 |
| Polangui | 112012 | 207 |
| Santo Domingo (Libog) | 112056 | 264 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Elena | 112286 | 126 |
| Municipality | School ID | Learners |
|---|---|---|
| Baao | 112334 | 420 |
| Bato | 112381 | 375 |
| Buhi | 112411 | 337 |
| Caramoan | 112566 | 126 |
| Del Gallego | 173504 | 80 |
| Pamplona | 112873 | 132 |
| Pasacao | 112913 | 130 |
| Ragay | 112970 | 436 |
| Sipocot | 113063 | 189 |
| Siruma | 113044 | 190 |
| Tigaon | 113104 | 498 |
| Tinambac | 113148 | 239 |
| Municipality | School ID | Learners |
|---|---|---|
| Bagamanoc | 113164 | 113 |
| Baras | 113179 | 58 |
| Caramoran | 113215 | 143 |
| Municipality | School ID | Learners |
|---|---|---|
| Palanas | 113799 | 108 |
| Pio V. Corpuz (Limbuhan) | 113816 | 189 |
| San Fernando | 113875 | 48 |
| Municipality | School ID | Learners |
|---|---|---|
| Bulusan | 114066 | 59 |
| Castilla | 114132 | 110 |
| City of Sorsogon (Capital) | 114529 | 131 |
| City of Sorsogon (Capital) | 114580 | 117 |
| Irosin | 114241 | 288 |
| Magallanes | 114298 | 107 |
| Pilar | 114388 | 392 |
| Santa Magdalena | 114411 | 244 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Prosperidad (Capital) | 131806 | 300 |
| Trento | 132010 | 307 |
| Municipality | School ID | Learners |
|---|---|---|
| Pilar | 132191 | 104 |
| Tagana-An | 132547 | 71 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tandag (Capital) | 132963 | 98 |
| Lingig | 132809 | 20 |
| San Agustin | 132866 | 379 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Pantabangan | 105606 | 74 |
Cordillera Administrative Region (CAR)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 128638 | 193 |
| City of Panabo | 129786 | 1,236 |
| Santo Tomas | 128754 | 766 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Can-Avid | 122425 | 54 |
| Giporlos | 122516 | 86 |
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 120936 | 110 |
| Alangalang | 120954 | 318 |
| Albuera | 121001 | 160 |
| Dulag | 121352 | 130 |
| Macarthur | 191575 | 26 |
| Ormoc City | 124218 | 485 |
| Palo | 121744 | 183 |
| Tacloban City (Capital) | 124248 | 385 |
| Municipality | School ID | Learners |
|---|---|---|
| Biri | 122797 | 70 |
| Bobon | 122814 | 554 |
| Catarman (Capital) | 122860 | 60 |
| San Isidro | 123213 | 240 |
| Municipality | School ID | Learners |
|---|---|---|
| Silago | 122057 | 95 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123323 | 233 |
| Calbayog City | 124024 | 14 |
| Jiabong | 123602 | 41 |
| Matuguinao | 193541 | 42 |
| San Jose de Buan | 123955 | 25 |
| Santa Margarita | 123736 | 30 |
| Santa Rita | 123770 | 60 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Rosales | 101897 | 95 |
| Santo Tomas | 102059 | 208 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Rizal | 110206 | 547 |
| Sablayan | 110243 | 157 |
| Municipality | School ID | Learners |
|---|---|---|
| Mansalay | 110475 | 289 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Victorias | 117444 | 534 |
| Municipality | School ID | Learners |
|---|---|---|
| Manjuyod | 120400 | 142 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Kadingilan | 126409 | 194 |
| Libona | 126529 | 112 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Matalam | 130169 | 159 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Buenavista | 115832 | 398 |
| Municipality | School ID | Learners |
|---|---|---|
| Balasan | 116023 | 329 |
| Concepcion | 116261 | 71 |