San Nicolas Elementary School: 35 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Canaman | 112518 | 110 |
| Iriga City | 114427 | 830 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Delfin Albano (Magsaysay) | 103278 | 137 |
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| City of Bislig | 132634 | 61 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Llanera | 105508 | 50 |
| Municipality | School ID | Learners |
|---|---|---|
| Arayat | 105893 | 1,108 |
| Floridablanca | 105972 | 269 |
| Masantol | 106157 | 101 |
| San Luis | 500123 | 282 |
| Santa Ana | 106280 | 513 |
| Municipality | School ID | Learners |
|---|---|---|
| Bamban | 106323 | 422 |
| City of Tarlac (Capital) | 106694 | 654 |
| Municipality | School ID | Learners |
|---|---|---|
| Castillejos | 106865 | 255 |
| San Antonio | 106928 | 349 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Cebu City (Capital) | 119915 | 2,637 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| San Antonio | 123204 | 69 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose de Buan | 123957 | 92 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| San Nicolas | 100260 | 1,455 |
| Municipality | School ID | Learners |
|---|---|---|
| Anda | 101219 | 114 |
| Villasis | 102146 | 247 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Sablayan | 110244 | 366 |
| Municipality | School ID | Learners |
|---|---|---|
| Naujan | 110551 | 121 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Tudela | 127576 | 75 |
| Municipality | School ID | Learners |
|---|---|---|
| Jasaan | 127712 | 278 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dapitan City | 125951 | 224 |