San Isidro National High School: 36 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Naga City | 305876 | 374 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Sorsogon (Capital) | 302277 | 499 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 300591 | 1,544 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| San Pablo City | 308603 | 290 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Antipolo | 301426 | 3,529 |
| Rodriguez (Montalban) | 308106 | 3,933 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Loreto | 304734 | 675 |
| Trento | 317443 | 117 |
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 304782 | 445 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bislig | 322504 | 142 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| City of San Jose del Monte | 305991 | 380 |
| Municipality | School ID | Learners |
|---|---|---|
| Laur | 306253 | 184 |
| Lupao | 300847 | 675 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 302890 | 551 |
| Tagbilaran City (Capital) | 322102 | 475 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Talisay | 322207 | 374 |
| San Francisco | 306375 | 54 |
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 305097 | 404 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay | 316020 | 264 |
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 304332 | 2,004 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 303423 | 1,789 |
| Tanauan | 306324 | 51 |
| Municipality | School ID | Learners |
|---|---|---|
| Las Navas | 303579 | 364 |
| Municipality | School ID | Learners |
|---|---|---|
| Tomas Oppus | 303480 | 481 |
| Municipality | School ID | Learners |
|---|---|---|
| Zumarraga | 313721 | 301 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| San Nicolas | 300347 | 131 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Makati | 305407 | 1,294 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Pontevedra | 302685 | 588 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Balingasag | 304097 | 733 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Sergio OsmeƱa Sr. | 303723 | 240 |
| Municipality | School ID | Learners |
|---|---|---|
| Tungawan | 303875 | 598 |