San Francisco Elementary School: 64 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 103001 | 167 |
| Benito Soliven | 103118 | 93 |
| Roxas | 103645 | 268 |
| San Manuel | 103718 | 95 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Lipa City | 109651 | 284 |
| Santo Tomas | 107701 | 444 |
| Municipality | School ID | Learners |
|---|---|---|
| City of General Trias | 107965 | 1,700 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Biñan | 108228 | 1,159 |
| Nagcarlan | 108365 | 403 |
| Victoria | 108500 | 779 |
| Municipality | School ID | Learners |
|---|---|---|
| Tagkawayan | 109220 | 164 |
| Tiaong | 109282 | 190 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Mainit | 132442 | 331 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| San Antonio | 105671 | 1,534 |
| Santo Domingo | 105783 | 203 |
| Municipality | School ID | Learners |
|---|---|---|
| Lubao | 106027 | 307 |
| Mabalacat City | 106086 | 1,708 |
| Magalang | 106128 | 417 |
| Minalin | 106205 | 496 |
| Municipality | School ID | Learners |
|---|---|---|
| Anao | 106308 | 156 |
| City of Tarlac (Capital) | 106745 | 447 |
| Concepcion | 106437 | 557 |
| Santa Ignacia | 106677 | 219 |
| Victoria | 106795 | 249 |
Central Visayas (Region VII)
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Rizal (Liwan) | 136078 | 105 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| City of Panabo | 207002 | 445 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Sulat | 122751 | 80 |
| Municipality | School ID | Learners |
|---|---|---|
| Catubig | 122912 | 225 |
| Las Navas | 123045 | 157 |
| Municipality | School ID | Learners |
|---|---|---|
| Gandara | 123526 | 50 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Bugallon | 101382 | 172 |
| Santa Maria | 102050 | 189 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Sablayan | 110218 | 507 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| Quezon City | 136498 | 1,964 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Catalina | 120538 | 492 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Don Carlos | 126364 | 94 |
| Municipality | School ID | Learners |
|---|---|---|
| Concepcion | 127370 | 20 |
| Municipality | School ID | Learners |
|---|---|---|
| Balingasag | 127626 | 136 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| Barotac Viejo | 116079 | 113 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dapitan City | 125950 | 104 |
| Liloy | 124459 | 134 |
| Sergio Osmeña Sr. | 124670 | 129 |
| Municipality | School ID | Learners |
|---|---|---|
| Tabina | 125412 | 79 |