Rizal Elementary School: 79 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Elena | 112285 | 479 |
| Municipality | School ID | Learners |
|---|---|---|
| Viga | 113326 | 222 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| San Francisco | 131843 | 92 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Monica (Sapao) | 132212 | 204 |
| Municipality | School ID | Learners |
|---|---|---|
| Barobo | 132589 | 291 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Cuyapo | 105287 | 91 |
| Science City of Muñoz | 105557 | 227 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Batuan | 118024 | 179 |
| Bilar | 118052 | 43 |
| Pilar | 118582 | 154 |
| Talibon | 118722 | 184 |
| Municipality | School ID | Learners |
|---|---|---|
| Pinamungahan | 119568 | 1,077 |
| Poro | 119590 | 101 |
Cordillera Administrative Region (CAR)
| Municipality | School ID | Learners |
|---|---|---|
| Baguio City | 136404 | 1,557 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| City of Panabo | 129785 | 3,316 |
| Municipality | School ID | Learners |
|---|---|---|
| Bansalan | 128819 | 398 |
| Davao City | 129498 | 312 |
| Malalag | 128958 | 79 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Dolores | 122436 | 97 |
| Oras | 122669 | 59 |
| Quinapondan | 122684 | 73 |
| Municipality | School ID | Learners |
|---|---|---|
| Babatngon | 121017 | 328 |
| Dagami | 121303 | 105 |
| Dulag | 121350 | 287 |
| Javier (Bugho) | 121511 | 142 |
| Kananga | 121550 | 953 |
| La Paz | 121582 | 125 |
| Palompon | 121802 | 147 |
| Municipality | School ID | Learners |
|---|---|---|
| Gamay | 122934 | 58 |
| Las Navas | 123038 | 98 |
| San Antonio | 123202 | 44 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Maasin (Capital) | 122143 | 69 |
| Macrohon | 122191 | 137 |
| Tomas Oppus | 122320 | 64 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123349 | 78 |
| Daram | 123462 | 168 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Natividad | 101838 | 52 |
| Rosales | 101895 | 169 |
MIMAROPA Region
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| Taguig City | 136696 | 4,836 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Bacolod City (Capital) | 117479 | 2,003 |
| City of Escalante | 117064 | 336 |
| San Carlos City | 117755 | 151 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Lopez Jaena | 127431 | 132 |
| Oroquieta City (Capital) | 127467 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| Claveria | 127663 | 214 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Banga | 130642 | 518 |
Western Visayas (Region VI)
| Municipality | School ID | Learners |
|---|---|---|
| San Remigio | 115270 | 62 |
| Municipality | School ID | Learners |
|---|---|---|
| Pontevedra | 115704 | 414 |
| Municipality | School ID | Learners |
|---|---|---|
| Barotac Viejo | 116076 | 154 |
| Iloilo City (Capital) | 117590 | 2,091 |
| Pototan | 116671 | 953 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Molave | 125286 | 111 |
| Sominot (Don Mariano Marcos) | 125389 | 125 |