Buenavista Elementary School: 73 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Legazpi City (Capital) | 114469 | 183 |
| Pio Duran | 111951 | 151 |
| Rapu-Rapu | 112022 | 117 |
| Municipality | School ID | Learners |
|---|---|---|
| Presentacion (Parubcan) | 112887 | 205 |
| Tinambac | 113137 | 451 |
| Municipality | School ID | Learners |
|---|---|---|
| Bato | 113184 | 69 |
| Caramoran | 113196 | 127 |
| Viga | 113310 | 128 |
| Virac (Capital) | 113356 | 55 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| City of Santiago | 103825 | 209 |
| Gamu | 103339 | 118 |
| Santa Maria | 103844 | 143 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| City of General Trias | 107946 | 2,225 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Dapa | 132136 | 86 |
| Surigao City (Capital) | 132279 | 125 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tandag (Capital) | 132961 | 539 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Maria | 105143 | 290 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Tarlac (Capital) | 106733 | 199 |
| Pura | 106592 | 410 |
| Municipality | School ID | Learners |
|---|---|---|
| Castillejos | 160507 | 110 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Carcar | 119154 | 227 |
| Tudela | 119854 | 67 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| City of Panabo | 129801 | 120 |
| Municipality | School ID | Learners |
|---|---|---|
| Bansalan | 128814 | 190 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Arteche | 122329 | 79 |
| Dolores | 122429 | 77 |
| Guiuan | 122519 | 107 |
| Quinapondan | 122674 | 144 |
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 120886 | 95 |
| Alangalang | 120965 | 82 |
| Barauen | 121153 | 43 |
| City of Baybay | 121080 | 105 |
| Jaro | 121456 | 102 |
| Palompon | 121786 | 190 |
| Municipality | School ID | Learners |
|---|---|---|
| Rosario | 123190 | 154 |
| San Isidro | 123207 | 138 |
| Municipality | School ID | Learners |
|---|---|---|
| Pintuyan | 122232 | 45 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123332 | 103 |
| Calbayog City | 124079 | 7 |
| Daram | 123446 | 112 |
| San Jorge | 123684 | 154 |
| Santo Niño | 123804 | 274 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Coron | 110977 | 227 |
| Puerto Princesa City (Capital) | 111510 | 194 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Calatrava | 116898 | 261 |
| City of Escalante | 117054 | 463 |
| City of Himamaylan | 117068 | 358 |
| Municipality | School ID | Learners |
|---|---|---|
| Ayungon | 120035 | 164 |
| City of Guihulngan | 120265 | 609 |
| Santa Catalina | 120504 | 201 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Oroquieta City (Capital) | 127443 | 140 |
| Tudela | 127561 | 59 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Gutalac | 124308 | 152 |
| Sergio Osmeña Sr. | 124640 | 122 |
| Municipality | School ID | Learners |
|---|---|---|
| Pagadian City (Capital) | 126070 | 421 |