Bagong Silang Elementary School: 40 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Del Gallego | 112575 | 294 |
| Pasacao | 112899 | 83 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Ilagan City (Capital) | 103414 | 76 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Batangas City (Capital) | 109544 | 499 |
| Municipality | School ID | Learners |
|---|---|---|
| Buenavista | 165001 | 439 |
| Guinayangan | 108728 | 151 |
| Real | 109062 | 25 |
| Tagkawayan | 109195 | 244 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Butuan City (Capital) | 132084 | 207 |
| Municipality | School ID | Learners |
|---|---|---|
| Trento | 212035 | 70 |
| Municipality | School ID | Learners |
|---|---|---|
| Tagana-An | 132537 | 69 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| City of Balanga (Capital) | 104551 | 716 |
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 105092 | 172 |
| Municipality | School ID | Learners |
|---|---|---|
| Cabiao | 105215 | 494 |
| City of Gapan | 105314 | 148 |
| Talavera | 105789 | 207 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Lapu-Lapu City (Opon) | 119974 | 1,566 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Laak (San Vicente) | 128282 | 144 |
| Maragusan (San Mariano) | 128378 | 530 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Biri | 122790 | 23 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123301 | 106 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Calintaan | 110078 | 307 |
| Magsaysay | 110117 | 176 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Muntinlupa | 136909 | 1,347 |
| Municipality | School ID | Learners |
|---|---|---|
| Kalookan City | 136639 | 6,888 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Salvador Benedicto | 117327 | 687 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| City Malaybalay (Capital) | 126534 | 91 |
| Kibawe | 126432 | 60 |
| Kitaotao | 126459 | 103 |
| Malitbog | 199539 | 77 |
| Municipality | School ID | Learners |
|---|---|---|
| Iligan City | 128079 | 510 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| General Santos City (Dadiangas) | 210006 | 139 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Gutalac | 124306 | 129 |
| Piñan (New Piñan) | 124549 | 22 |
| Municipality | School ID | Learners |
|---|---|---|
| Pagadian City (Capital) | 126081 | 430 |
| Municipality | School ID | Learners |
|---|---|---|
| Siay | 125811 | 135 |