Mabuhay Elementary School: 46 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Siruma | 113041 | 144 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| San Francisco (Aurora) | 109126 | 358 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Butuan City (Capital) | 132095 | 57 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayugan | 131630 | 220 |
| Loreto | 131731 | 107 |
| Prosperidad (Capital) | 131799 | 453 |
| Municipality | School ID | Learners |
|---|---|---|
| Pilar | 132189 | 98 |
| Sison | 132531 | 218 |
| Municipality | School ID | Learners |
|---|---|---|
| Tagbina | 132903 | 48 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Talavera | 105824 | 109 |
Central Visayas (Region VII)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Laak (San Vicente) | 128313 | 342 |
| Monkayo | 128435 | 130 |
| Municipality | School ID | Learners |
|---|---|---|
| Carmen | 128633 | 272 |
| Kapalong | 128660 | 149 |
| Municipality | School ID | Learners |
|---|---|---|
| Bansalan | 128815 | 357 |
| Davao City | 129614 | 84 |
| Municipality | School ID | Learners |
|---|---|---|
| Don Marcelino | 128847 | 323 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| San Isidro | 123211 | 164 |
| Municipality | School ID | Learners |
|---|---|---|
| Gandara | 123546 | 46 |
| Marabut | 193516 | 173 |
| San Jorge | 123700 | 50 |
| Santa Margarita | 123731 | 22 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Puerto Princesa City (Capital) | 171505 | 102 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Santa Catalina | 120534 | 247 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Baungon | 126273 | 230 |
| Kadingilan | 126404 | 132 |
| Malitbog | 126604 | 90 |
| San Fernando | 126761 | 382 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| President Roxas | 130380 | 133 |
| Municipality | School ID | Learners |
|---|---|---|
| General Santos City (Dadiangas) | 131286 | 1,138 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Liloy | 124455 | 81 |
| Rizal | 124602 | 63 |
| Sergio OsmeƱa Sr. | 124660 | 67 |
| Municipality | School ID | Learners |
|---|---|---|
| Molave | 125267 | 231 |
| San Pablo | 125360 | 73 |
| Tabina | 125405 | 113 |
| Municipality | School ID | Learners |
|---|---|---|
| Buug | 125553 | 140 |
| Roseller Lim | 125790 | 344 |