Danao Elementary School: 28 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Surigao City (Capital) | 132292 | 202 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Antequera | 117975 | 70 |
| Duero | 118289 | 101 |
| Panglao | 118556 | 714 |
| Valencia | 118853 | 93 |
| Municipality | School ID | Learners |
|---|---|---|
| San Francisco | 119643 | 143 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Taft | 122764 | 18 |
| Municipality | School ID | Learners |
|---|---|---|
| Macarthur | 121619 | 222 |
| San Isidro | 191512 | 71 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Vintar | 100293 | 49 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Mogpog | 169004 | 112 |
| Municipality | School ID | Learners |
|---|---|---|
| Cajidiocan | 111285 | 342 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Bindoy (Payabon) | 120180 | 185 |
| Santa Catalina | 120508 | 133 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Plaridel | 201002 | 191 |
| Municipality | School ID | Learners |
|---|---|---|
| Jasaan | 127702 | 410 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Katipunan | 124365 | 29 |
| Salug | 124616 | 103 |
| Sergio OsmeƱa Sr. | 124642 | 86 |