Concepcion Elementary School: 48 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Libmanan | 112676 | 156 |
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Solano | 104167 | 232 |
CALABARZON (Region IV-A)
| Municipality | School ID | Learners |
|---|---|---|
| Batangas City (Capital) | 109590 | 702 |
| Municipality | School ID | Learners |
|---|---|---|
| San Pablo City | 109804 | 247 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| City of Cabadbaran | 502136 | 269 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Cabiao | 105217 | 444 |
Central Visayas (Region VII)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Maco | 128346 | 440 |
| Mawab | 128407 | 146 |
| Municipality | School ID | Learners |
|---|---|---|
| Asuncion (Saug) | 128573 | 266 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Arteche | 122335 | 231 |
| Municipality | School ID | Learners |
|---|---|---|
| Hilongos | 121382 | 376 |
| Ormoc City | 124177 | 318 |
| Municipality | School ID | Learners |
|---|---|---|
| Malitbog | 122206 | 62 |
| Sogod | 122260 | 297 |
| Municipality | School ID | Learners |
|---|---|---|
| Gandara | 123507 | 211 |
| Paranas (Wright) | 123941 | 99 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Gregorio del Pilar (Concepcion) | 100567 | 82 |
| Municipality | School ID | Learners |
|---|---|---|
| Umingan | 102100 | 116 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Calintaan | 110082 | 687 |
| Municipality | School ID | Learners |
|---|---|---|
| Naujan | 110486 | 151 |
National Capital Region (NCR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Marikina | 136680 | 2,455 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Malabon | 136842 | 1,060 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Talisay | 117394 | 1,164 |
| Municipality | School ID | Learners |
|---|---|---|
| Manjuyod | 120386 | 100 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| City of Valencia | 126870 | 495 |
| Pangantucan | 126682 | 144 |
| Municipality | School ID | Learners |
|---|---|---|
| Kapatagan | 127005 | 116 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Makilala | 130110 | 313 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Kalawit | 124345 | 109 |
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 125336 | 100 |
| Tabina | 125401 | 192 |
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 125513 | 231 |