Katipunan Elementary School: 39 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 113301 | 63 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Las Nieves | 131466 | 170 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayugan | 131600 | 187 |
| Loreto | 131726 | 56 |
| Veruela | 131906 | 117 |
| Municipality | School ID | Learners |
|---|---|---|
| Del Carmen | 132171 | 78 |
| Pilar | 132186 | 151 |
| Municipality | School ID | Learners |
|---|---|---|
| Tagbina | 132899 | 98 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Alicia | 117942 | 208 |
| Sagbayan (Borja) | 118615 | 108 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Laak (San Vicente) | 131139 | 83 |
| Mawab | 128409 | 55 |
| Nabunturan (Capital) | 128488 | 188 |
| New Bataan | 128517 | 126 |
| Municipality | School ID | Learners |
|---|---|---|
| Asuncion (Saug) | 128575 | 548 |
| City of Panabo | 129807 | 211 |
| Municipality | School ID | Learners |
|---|---|---|
| Sulop | 129134 | 178 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 120912 | 203 |
| Bato | 121067 | 86 |
| Dagami | 121297 | 45 |
| Hilongos | 121359 | 39 |
| Hindang | 121409 | 20 |
| Santa Fe | 121872 | 143 |
| Municipality | School ID | Learners |
|---|---|---|
| Silago | 122055 | 82 |
MIMAROPA Region
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Iligan City | 128125 | 44 |
| Sapad | 127196 | 220 |
| Municipality | School ID | Learners |
|---|---|---|
| Plaridel | 127497 | 173 |
| Sinacaban | 127545 | 112 |
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay (Linugos) | 127781 | 81 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| City of Kidapawan (Capital) | 131366 | 140 |
| M'Lang | 130245 | 266 |
| Municipality | School ID | Learners |
|---|---|---|
| Santo NiƱo | 130755 | 230 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Guipos | 125070 | 147 |
| Municipality | School ID | Learners |
|---|---|---|
| Payao | 125762 | 244 |
| Roseller Lim | 125788 | 353 |