Lourdes Elementary School: 27 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| Baao | 112329 | 38 |
| Buhi | 112404 | 366 |
| Lupi | 112744 | 154 |
| Nabua | 112817 | 277 |
| Municipality | School ID | Learners |
|---|---|---|
| Pandan | 113228 | 349 |
Cagayan Valley (Region II)
CALABARZON (Region IV-A)
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| City of Tarlac (Capital) | 106740 | 427 |
| Concepcion | 106405 | 362 |
Central Visayas (Region VII)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Davao City | 129495 | 179 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Alangalang | 120971 | 157 |
| Pastrana | 121820 | 113 |
| Municipality | School ID | Learners |
|---|---|---|
| Las Navas | 123026 | 157 |
| Municipality | School ID | Learners |
|---|---|---|
| Santa Rita | 123784 | 70 |
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay | 110134 | 203 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| City of Valencia | 500704 | 617 |
| Dangcagan | 126331 | 84 |
| Municipality | School ID | Learners |
|---|---|---|
| Alubijid | 127591 | 582 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Pagadian City (Capital) | 126092 | 118 |