Lourdes Elementary School
School ID 500704 · Public K to 12 school · Barangay Lourdes, City of Valencia, Bukidnon · Northern Mindanao (Region X)
- Learners
- 617
- Down 17 from SY 2023-24
- Teachers
- 40
- Up 14 from SY 2023-24
- Classrooms
- 16
- Down 1 from SY 2023-24
- Learners per teacher
- 15.4
- Down 9.0 from SY 2023-24
- Division median 25.2
- Learners per classroom
- 38.6
- Up 1.3 from SY 2023-24
- Division median 39.1
Enrollment
SY 2024-25: 617 learners, down 17 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 22 | 19 | 41 |
| Grade 1 | 16 | 27 | 43 |
| Grade 2 | 22 | 19 | 41 |
| Grade 3 | 26 | 21 | 47 |
| Grade 4 | 26 | 28 | 54 |
| Grade 5 | 23 | 26 | 49 |
| Grade 6 | 31 | 26 | 57 |
| Grade 7 | 41 | 31 | 72 |
| Grade 8 | 23 | 35 | 58 |
| Grade 9 | 21 | 18 | 39 |
| Grade 10 | 26 | 22 | 48 |
| Grade 11 | 21 | 3 | 24 |
| Grade 12 | 27 | 17 | 44 |
| All grades | 325 | 292 | 617 |
| Track | Learners |
|---|---|
| Technical-Vocational-Livelihood | 68 |
| Senior High School learners | 68 |
- 138 indigenous peoples (IP) learners in SY 2024-25
Teachers and staff
Its 15.4 learners per teacher is below the Valencia City median of 25.2 for K to 12 schools.
| Teachers | 40 |
|---|---|
| Non-teaching personnel | 4 |
| Learners per teacher | 15.4 |
| Valencia City division median | 25.2 |
| Northern Mindanao median | 24.7 |
| National median | 22.6 |
Staff by position
| Teacher I | 32 |
|---|---|
| Teacher II | 6 |
| Head Teacher II | 2 |
| Administrative Assistant II (Disbursing Officer II) | 1 |
| Administrative Officer II | 1 |
| Master Teacher I | 1 |
| Teacher III | 1 |
Classrooms and facilities
Its 38.6 learners per classroom is below the Valencia City median of 39.1 for K to 12 schools.
- Classrooms
- 16
- 38.6 learners per classroom
- Other rooms
- 1
- Seats (approximate)
- 524
- 1.2 learners per seat
- Toilets
- 30
- 20.6 learners per toilet
- Faucets
- 81
- 73 with water, 8 without
- Functional computers
- 80
- 7.7 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 5 |
|---|---|
| Male | 5 |
| Shared | 20 |
| All toilets | 30 |
Other facilities
- Computer Room
- Covered Court
- Entrance Gate
- Exit Gate
- Offices
- Permanent Perimeter Fence
- Playground
- School Garden
- Solar Panel
- Temporary Perimeter Fence
MOOE
FY 2025: ₱1,391,000, up ₱234,000 from FY 2024.
| Fiscal year | Elementary | Junior HS | Senior HS | Total |
|---|---|---|---|---|
| 2023 | ₱400,000 | ₱499,000 | ₱150,000 | ₱1,049,000 |
| 2024 | ₱445,000 | ₱554,000 | ₱158,000 | ₱1,157,000 |
| 2025 | ₱630,000 | ₱571,000 | ₱190,000 | ₱1,391,000 |
How it compares
It is compared with the 10 K to 12 schools in the Valencia City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 15.4 | 25.2 | 10% |
| Learners per classroom | 38.6 | 39.1 | 50% |
| Learners per toilet | 20.6 | 26.6 | 40% |
| Learners per computer | 7.7 | 8.6 | 50% |
Location
Barangay Lourdes, City of Valencia, Bukidnon
Legislative district: 4th District
Map point: 7.893175, 124.949623
Nearest schools
About this data
Notes on DepEd's figures
- A figure changed unusually much between SY 2023-24 and SY 2024-25.
Figures for school ID 500704 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked