Malinao Elementary School: 18 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bicol Region (Region V)
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Tubajon | 132554 | 330 |
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| San Miguel | 105081 | 222 |
| Municipality | School ID | Learners |
|---|---|---|
| Gabaldon (Bitulok & Sabani) | 105310 | 292 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Garcia Hernandez | 118314 | 82 |
| Lila | 118439 | 87 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Laak (San Vicente) | 128315 | 99 |
| Municipality | School ID | Learners |
|---|---|---|
| Padada | 129047 | 239 |
Eastern Visayas (Region VIII)
MIMAROPA Region
| Municipality | School ID | Learners |
|---|---|---|
| Torrijos | 110024 | 107 |
| Municipality | School ID | Learners |
|---|---|---|
| Naujan | 110544 | 240 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Kadingilan | 126405 | 132 |
| Municipality | School ID | Learners |
|---|---|---|
| Gingoog City | 128035 | 289 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Baliguian | 195510 | 210 |
| Municipality | School ID | Learners |
|---|---|---|
| Mabuhay | 125674 | 429 |