Tambo Elementary School: 14 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM)
| Municipality | School ID | Learners |
|---|---|---|
| Madamba | 133729 | 312 |
| Piagapo | 133445 | 532 |
| Municipality | School ID | Learners |
|---|---|---|
| Sultan Mastura | 134172 | 299 |
Bicol Region (Region V)
| Municipality | School ID | Learners |
|---|---|---|
| City of Ligao | 111829 | 255 |
| Libon | 111807 | 163 |
| Municipality | School ID | Learners |
|---|---|---|
| Buhi | 112421 | 624 |
| Pamplona | 112879 | 571 |
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| San Luis | 131968 | 111 |
Central Visayas (Region VII)
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Cauayan | 117012 | 169 |
| Municipality | School ID | Learners |
|---|---|---|
| Ayungon | 120056 | 924 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Munai | 127124 | 563 |