Schools Division of Bulacan
- Schools
- 797
- Down 65 from SY 2023-24
- 511 public, 286 private
- Community learning centres
- 162
- Down 13 from SY 2023-24
- Learners
- 568,774
- Down 49,600 from SY 2023-24
- Teachers
- 15,451
- Down 640 from SY 2023-24
- Classrooms
- 11,042
- Down 875 from SY 2023-24
Learners
SY 2024-25: 568,774 learners, 562,202 in schools and 6,572 in community learning centres.
| Learners | Number |
|---|---|
| All learners | 568,774 |
| In schools | 562,202 |
| In community learning centres (ALS) | 6,572 |
| Male | 291,804 |
| Female | 275,795 |
| Not broken down by sex | 1,175 |
| Level | Public schools | Private schools | SUCs and LUCs | Community learning centres (ALS) | Total |
|---|---|---|---|---|---|
| Elementary | 281,994 | 34,635 | 0 | 0 | 316,629 |
| Junior High School | 131,043 | 32,656 | 0 | 0 | 163,699 |
| Senior High School | 37,650 | 43,063 | 0 | 0 | 80,713 |
| ALS Basic Literacy Program | 0 | 0 | 0 | 131 | 131 |
| ALS A&E elementary | 0 | 0 | 0 | 1,229 | 1,229 |
| ALS A&E secondary | 0 | 0 | 0 | 5,198 | 5,198 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 20,516 | 19,153 | 39,669 |
| Grade 1 | 23,148 | 21,285 | 44,433 |
| Grade 2 | 24,002 | 21,692 | 45,694 |
| Grade 3 | 24,560 | 22,689 | 47,249 |
| Grade 4 | 24,076 | 22,461 | 46,537 |
| Grade 5 | 21,613 | 19,643 | 41,256 |
| Grade 6 | 25,521 | 24,155 | 49,676 |
| Grade 7 | 22,918 | 21,721 | 44,639 |
| Grade 8 | 19,470 | 18,637 | 38,107 |
| Grade 9 | 19,638 | 19,652 | 39,290 |
| Grade 10 | 20,667 | 20,825 | 41,492 |
| Grade 11 | 21,353 | 20,846 | 42,199 |
| Grade 12 | 19,269 | 19,245 | 38,514 |
| Special needs, non-graded (elementary) | 1,405 | 710 | 2,115 |
| Special needs, non-graded (junior high) | 103 | 68 | 171 |
| ALS Basic Literacy Program | 87 | 44 | 131 |
| ALS A&E elementary | 717 | 512 | 1,229 |
| ALS A&E secondary | 2,741 | 2,457 | 5,198 |
| Broken down by grade | 291,804 | 275,795 | 567,599 |
| Track | Learners |
|---|---|
| Academic | 59,839 |
| Technical-Vocational-Livelihood | 21,019 |
| Arts and Design | 133 |
| Sports | 69 |
| All tracks | 81,060 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 17 | 17 | 34 |
| Elementary | 155 | 108 | 263 |
| Junior High School | 8 | 4 | 12 |
| All | 180 | 129 | 309 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 73 | 60 | 133 |
| Elementary | 419 | 391 | 810 |
| Junior High School | 120 | 110 | 230 |
| Senior High School | 33 | 42 | 75 |
| All | 645 | 603 | 1,248 |
| Program | Male | Female | Total |
|---|---|---|---|
| Distance Education | 25 | 9 | 34 |
| Enhanced-Instructional Management by Parents, Community and teachers | 7 | 1 | 8 |
| Open High School Program | 42 | 72 | 114 |
| Other School-Initiated Intervention | 1,172 | 1,162 | 2,334 |
| All | 1,246 | 1,244 | 2,490 |
Schools and community learning centres
SY 2024-25: 797 schools and 162 community learning centres.
| Sector | Number |
|---|---|
| Public schools | 511 |
| Private schools | 286 |
| SUCs and LUCs | 0 |
| Community learning centres (ALS) | 162 |
| All | 959 |
| Offering | Number |
|---|---|
| Elementary only | 501 |
| Elementary and junior high (K to 10) | 58 |
| Kindergarten to Grade 12 | 105 |
| Junior high only | 15 |
| Junior and senior high | 88 |
| Senior high only | 30 |
| Community learning centres (ALS) | 162 |
| Subclassification | Number |
|---|---|
| DepEd managed | 511 |
| Non-sectarian | 234 |
| Community learning centres (ALS) | 162 |
| Sectarian | 52 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 15,451 teachers and 1,746 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 15,451 |
| Non-teaching personnel | 1,746 |
| All personnel | 17,197 |
| Level | Teachers |
|---|---|
| Elementary | 8,887 |
| Junior High School | 5,053 |
| Senior High School | 1,511 |
| All teachers | 15,451 |
| Level | Learners per teacher |
|---|---|
| Elementary | 31.7 |
| Junior High School | 25.9 |
| Senior High School | 24.9 |
School resources
SY 2024-25: 11,042 classrooms and 14,179 toilets in public schools.
- Classrooms
- 11,042
- Seats (approximate)
- 394,242
- Toilets
- 14,179
- Functional computers
- 16,479
- Faucets
- 30,780
- 28,111 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 6,999 | 3,081 | 962 |
| Learners per classroom | 40.3 | 42.5 | 39.1 |
| Seats (approximate) | 259,424 | 101,408 | 33,410 |
| Learners per seat | 1.1 | 1.3 | 1.1 |
| Toilets | 9,804 | 3,385 | 990 |
| Learners per toilet | 28.8 | 38.7 | 38.0 |
| Functional computers | 5,595 | 6,341 | 4,543 |
| Learners per computer | 50.4 | 20.7 | 8.3 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 416 | 4 |
| Junior High School | 94 | 4 |
| Senior High School | 71 | 8 |
| Level | Grid supply | Off-grid supply | Grid and off-grid supply | No electricity supply |
|---|---|---|---|---|
| Elementary | 398 | 11 | 10 | 1 |
| Junior High School | 95 | 1 | 2 | 0 |
| Senior High School | 77 | 0 | 2 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 392 | 28 |
| Junior High School | 91 | 7 |
| Senior High School | 63 | 16 |
| Type | Toilets |
|---|---|
| Female | 2,454 |
| Male | 1,952 |
| Shared | 9,106 |
| For persons with disabilities | 667 |
| All toilets | 14,179 |
| Faucets | Number |
|---|---|
| With water | 28,111 |
| Without water | 2,669 |
| All faucets | 30,780 |
| Facility | Schools |
|---|---|
| Entrance Gate | 502 |
| Permanent Perimeter Fence | 448 |
| Offices | 443 |
| School Garden | 440 |
| Covered Court | 408 |
| Exit Gate | 355 |
| Canteen | 298 |
| Computer Room | 260 |
| Clinic | 221 |
| Library/Learning Resource Center | 187 |
| Playground | 163 |
| Paved Pathway | 137 |
| Home Economic Room | 133 |
| Conference Room | 106 |
| Faculty Room | 105 |
| Supply Room | 93 |
| Science Laboratory | 92 |
| Temporary Perimeter Fence | 84 |
| Data File Room/Records Room | 69 |
| Roofing | 64 |
| Solar Panel | 56 |
| Gymnasium | 51 |
| Industrial Arts Room | 45 |
| Flood Marker | 38 |
| Bike Rack | 19 |
| Student Co-Curricular Center | 19 |
| Youth Development Center | 9 |
| Speech Laboratory | 6 |
| Museum | 4 |
Districts
25 districts, each with its SY 2024-25 schools and learners in every sector.
| Name | Schools | Learners | Teachers (public) | Learners per teacher (public) |
|---|---|---|---|---|
| Angat | 30 | 17,002 | 430 | 27.9 |
| Balagtas | 29 | 17,569 | 458 | 26.1 |
| Baliuag North | 1 | 321 | Not reported | Not reported |
| Baliuag South | 0 | 0 | Not reported | Not reported |
| Bocaue | 35 | 39,088 | 828 | 29.0 |
| Bulacan | 30 | 15,022 | 424 | 29.7 |
| Bustos | 24 | 18,717 | 559 | 28.5 |
| Calumpit | 42 | 25,302 | 752 | 26.0 |
| Dona Remedios Trinidad | 30 | 7,366 | 267 | 27.0 |
| Guiguinto | 29 | 23,347 | 760 | 27.1 |
| Hagonoy East | 25 | 17,862 | 527 | 27.9 |
| Hagonoy West | 17 | 11,652 | 432 | 27.0 |
| Marilao | 56 | 52,288 | 1,381 | 30.4 |
| Norzagaray | 45 | 33,071 | 952 | 31.7 |
| Obando | 18 | 7,938 | 297 | 22.1 |
| Pandi | 38 | 37,553 | 1,004 | 33.4 |
| Paombong | 20 | 8,685 | 249 | 30.6 |
| Plaridel | 43 | 26,359 | 691 | 29.1 |
| Pulilan | 34 | 27,541 | 713 | 29.4 |
| San Ildefonso North | 28 | 15,536 | 469 | 26.2 |
| San Ildefonso South | 26 | 10,876 | 331 | 29.3 |
| San Miguel North | 29 | 18,751 | 634 | 28.4 |
| San Miguel South | 32 | 22,412 | 748 | 27.1 |
| San Rafael | 40 | 24,860 | 792 | 28.0 |
| Sta. Maria | 96 | 83,084 | 1,753 | 32.9 |
About this data
- 1,175 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
District totals exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for the Schools Division of Bulacan count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for the Schools Division of Bulacan