The Thomas Aquinas Institute Of Learning
School ID 424792 · Private K to 12 school · Barangay Buhay Na Tubig, Imus, Cavite · CALABARZON (Region IV-A)
- Learners
- 854
- Up 149 from SY 2023-24
Enrollment
SY 2024-25: 854 learners, up 149 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 15 | 10 | 25 |
| Grade 1 | 14 | 12 | 26 |
| Grade 2 | 14 | 13 | 27 |
| Grade 3 | 19 | 14 | 33 |
| Grade 4 | 18 | 17 | 35 |
| Grade 5 | 16 | 16 | 32 |
| Grade 6 | 20 | 15 | 35 |
| Grade 7 | 26 | 19 | 45 |
| Grade 8 | 23 | 20 | 43 |
| Grade 9 | 33 | 27 | 60 |
| Grade 10 | 30 | 26 | 56 |
| Grade 11 | 163 | 119 | 282 |
| Grade 12 | 82 | 73 | 155 |
| All grades | 473 | 381 | 854 |
| Track | Learners |
|---|---|
| Academic | 384 |
| Technical-Vocational-Livelihood | 53 |
| Senior High School learners | 437 |
- 1 indigenous peoples (IP) learner in SY 2024-25
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 13th by learners among the 109 private schools in Imus in SY 2024-25.
Location
Barangay Buhay Na Tubig, Imus, Cavite
Legislative district: 3rd District
Other schools in Imus
About this data
Figures for school ID 424792 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked