Agusan del Sur National High School
School ID 304703 · Public high school · Barangay 5 (Pob.), San Francisco, Agusan del Sur · Caraga
- Learners
- 7,099
- Down 95 from SY 2023-24
- Teachers
- 292
- Down 25 from SY 2023-24
- Classrooms
- 167
- No change from SY 2023-24
- Learners per teacher
- 24.3
- Up 1.6 from SY 2023-24
- Division median 19.0
- Learners per classroom
- 42.5
- Down 0.6 from SY 2023-24
- Division median 28.7
Enrollment
SY 2024-25: 7,099 learners, down 95 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Grade 7 | 626 | 630 | 1,256 |
| Grade 8 | 547 | 587 | 1,134 |
| Grade 9 | 563 | 586 | 1,149 |
| Grade 10 | 540 | 579 | 1,119 |
| Grade 11 | 606 | 599 | 1,205 |
| Grade 12 | 593 | 643 | 1,236 |
| All grades | 3,475 | 3,624 | 7,099 |
| Track | Learners |
|---|---|
| Academic | 1,584 |
| Technical-Vocational-Livelihood | 857 |
| Senior High School learners | 2,441 |
- 148 indigenous peoples (IP) learners in SY 2024-25
Teachers and staff
Its 24.3 learners per teacher is above the Agusan del Sur median of 19.0 for high schools.
| Teachers | 292 |
|---|---|
| Non-teaching personnel | 30 |
| Learners per teacher | 24.3 |
| Agusan del Sur division median | 19.0 |
| Caraga median | 19.7 |
| National median | 21.1 |
Staff by position
| Teacher I | 134 |
|---|---|
| Teacher III | 81 |
| Teacher II | 39 |
| Master Teacher I | 19 |
| Master Teacher II | 12 |
| Special Science Teacher I | 7 |
| Head Teacher IV | 4 |
| Administrative Aide VI | 3 |
| Security Guard I | 3 |
| Administrative Assistant II (Disbursing Officer II) | 2 |
| Guidance Counselor I | 2 |
| Head Teacher I | 2 |
| Utility Worker I | 2 |
| Administrative Assistant III (Senior Bookkeeper) | 1 |
| Administrative Officer II | 1 |
| Administrative Officer IV | 1 |
| Cashier I | 1 |
| Guidance Counselor II | 1 |
| Head Teacher II | 1 |
| Head Teacher III | 1 |
| Registrar I | 1 |
| School Librarian I | 1 |
| School Nurse II | 1 |
| School Principal IV | 1 |
| Supply Officer I | 1 |
Classrooms and facilities
Its 42.5 learners per classroom is above the Agusan del Sur median of 28.7 for high schools.
- Classrooms
- 167
- 42.5 learners per classroom
- Other rooms
- 44
- Seats (approximate)
- 6,802
- 1.0 learners per seat
- Toilets
- 227
- 31.3 learners per toilet
- Faucets
- 515
- 475 with water, 40 without
- Functional computers
- 220
- 32.3 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 59 |
|---|---|
| Male | 49 |
| For persons with disabilities | 14 |
| Shared | 105 |
| All toilets | 227 |
Other facilities
- Canteen
- Clinic
- Computer Room
- Conference Room
- Covered Court
- Data File Room/Records Room
- Entrance Gate
- Exit Gate
- Home Economic Room
- Industrial Arts Room
- Library/Learning Resource Center
- Offices
- Paved Pathway
- Permanent Perimeter Fence
- Playground
- Roofing
- School Garden
- Science Laboratory
- Solar Panel
- Speech Laboratory
- Supply Room
MOOE
FY 2025: ₱13,311,000, up ₱1,019,000 from FY 2024.
| Fiscal year | Junior HS | Senior HS | Total |
|---|---|---|---|
| 2023 | ₱6,291,000 | ₱4,362,000 | ₱10,653,000 |
| 2024 | ₱6,643,000 | ₱5,649,000 | ₱12,292,000 |
| 2025 | ₱6,842,000 | ₱6,469,000 | ₱13,311,000 |
How it compares
It is compared with the 86 high schools in the Agusan del Sur division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 24.3 | 19.0 | 78% |
| Learners per classroom | 42.5 | 28.7 | 91% |
| Learners per toilet | 31.3 | 26.8 | 60% |
| Learners per computer | 32.3 | 5.2 | 93% |
Location
Barangay 5 (Pob.), San Francisco, Agusan del Sur
Legislative district: 2nd District
Map point: 8.5501592, 125.9385836
Nearest schools
About this data
Notes on DepEd's figures
- Some of DepEd's detail rows for this school were merged in its public export, so a breakdown on this page may be lower than the true count. Totals use DepEd's own figures.
- A figure changed unusually much between SY 2023-24 and SY 2024-25.
Figures for school ID 304703 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked