GRABSUM School, Inc.
School ID 402728 · Private K to 12 school · Barangay Masalukot I, Candelaria, Quezon · CALABARZON (Region IV-A)
- Learners
- 1,062
- Up 207 from SY 2023-24
Enrollment
SY 2024-25: 1,062 learners, up 207 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 15 | 7 | 22 |
| Grade 1 | 8 | 5 | 13 |
| Grade 2 | 7 | 10 | 17 |
| Grade 3 | 8 | 8 | 16 |
| Grade 4 | 6 | 7 | 13 |
| Grade 5 | 8 | 6 | 14 |
| Grade 6 | 7 | 5 | 12 |
| Grade 7 | 35 | 32 | 67 |
| Grade 8 | 23 | 21 | 44 |
| Grade 9 | 21 | 21 | 42 |
| Grade 10 | 20 | 21 | 41 |
| Grade 11 | 200 | 224 | 424 |
| Grade 12 | 166 | 171 | 337 |
| All grades | 524 | 538 | 1,062 |
| Track | Learners |
|---|---|
| Academic | 593 |
| Technical-Vocational-Livelihood | 168 |
| Senior High School learners | 761 |
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 3rd by learners among the 12 private schools in Candelaria in SY 2024-25.
Location
Barangay Masalukot I, Candelaria, Quezon
Legislative district: 2nd District
Other schools in Candelaria
About this data
Figures for school ID 402728 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked