Pasig Catholic College
School ID 406889 · Private K to 12 school · Barangay Malinao, City of Pasig, NCR Second District · National Capital Region (NCR)
- Learners
- 3,634
- Up 41 from SY 2023-24
Enrollment
SY 2024-25: 3,634 learners, up 41 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 51 | 76 | 127 |
| Grade 1 | 105 | 94 | 199 |
| Grade 2 | 94 | 100 | 194 |
| Grade 3 | 108 | 125 | 233 |
| Grade 4 | 113 | 122 | 235 |
| Grade 5 | 93 | 87 | 180 |
| Grade 6 | 107 | 111 | 218 |
| Grade 7 | 166 | 153 | 319 |
| Grade 8 | 160 | 174 | 334 |
| Grade 9 | 200 | 193 | 393 |
| Grade 10 | 169 | 156 | 325 |
| Grade 11 | 228 | 214 | 442 |
| Grade 12 | 218 | 217 | 435 |
| All grades | 1,812 | 1,822 | 3,634 |
| Track | Learners |
|---|---|
| Academic | 746 |
| Technical-Vocational-Livelihood | 73 |
| Arts and Design | 58 |
| Senior High School learners | 877 |
- 1 indigenous peoples (IP) learner in SY 2024-25
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 3rd by learners among the 109 private schools in City of Pasig in SY 2024-25.
Location
Barangay Malinao, City of Pasig, NCR Second District
Legislative district: Lone District
Other schools in City of Pasig
About this data
Figures for school ID 406889 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked