Bantug Elementary School: 9 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Cagayan Valley (Region II)
Central Luzon (Region III)
| Municipality | School ID | Learners |
|---|---|---|
| Bongabon | 105196 | 95 |
| Carranglan | 105236 | 116 |
| Gabaldon (Bitulok & Sabani) | 105300 | 223 |
| Guimba | 105375 | 324 |
| Science City of Muñoz | 105535 | 415 |
| Talavera | 105810 | 469 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Umingan | 102094 | 204 |