Holy Trinity Academy
School ID 406338 · Private K to 12 school · Barangay 540, Sampaloc, Manila · National Capital Region (NCR)
- Learners
- 2,565
- Up 152 from SY 2023-24
Enrollment
SY 2024-25: 2,565 learners, up 152 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 27 | 33 | 60 |
| Grade 1 | 52 | 60 | 112 |
| Grade 2 | 51 | 68 | 119 |
| Grade 3 | 69 | 60 | 129 |
| Grade 4 | 44 | 48 | 92 |
| Grade 5 | 58 | 39 | 97 |
| Grade 6 | 51 | 56 | 107 |
| Grade 7 | 129 | 114 | 243 |
| Grade 8 | 109 | 89 | 198 |
| Grade 9 | 85 | 84 | 169 |
| Grade 10 | 80 | 102 | 182 |
| Grade 11 | 261 | 288 | 549 |
| Grade 12 | 256 | 252 | 508 |
| All grades | 1,272 | 1,293 | 2,565 |
| Track | Learners |
|---|---|
| Academic | 845 |
| Technical-Vocational-Livelihood | 212 |
| Senior High School learners | 1,057 |
- 1 indigenous peoples (IP) learner in SY 2024-25
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 4th by learners among the 49 private schools in Sampaloc in SY 2024-25.
Location
Barangay 540, Sampaloc, Manila
Legislative district: 4th District
Other schools in Sampaloc
About this data
Figures for school ID 406338 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked