Schools in District I, SDO Valencia City
- Schools
- 42
- Down 1 from SY 2023-24
- 2 public, 40 private
- Learners
- 25,972
- Down 1,116 from SY 2023-24
- Teachers
- 636
- Down 8 from SY 2023-24
- Classrooms
- 182
- Down 108 from SY 2023-24
Learners
SY 2024-25: 25,972 learners.
| Learners | Number |
|---|---|
| All learners | 25,972 |
| Male | 13,204 |
| Female | 12,612 |
| Not broken down by sex | 156 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 6,635 | 3,332 | 9,967 |
| Junior High School | 5,535 | 4,193 | 9,728 |
| Senior High School | 3,689 | 2,432 | 6,121 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 621 | 586 | 1,207 |
| Grade 1 | 722 | 682 | 1,404 |
| Grade 2 | 787 | 700 | 1,487 |
| Grade 3 | 810 | 762 | 1,572 |
| Grade 4 | 634 | 661 | 1,295 |
| Grade 5 | 685 | 648 | 1,333 |
| Grade 6 | 773 | 746 | 1,519 |
| Grade 7 | 1,262 | 1,198 | 2,460 |
| Grade 8 | 1,228 | 1,147 | 2,375 |
| Grade 9 | 1,265 | 1,143 | 2,408 |
| Grade 10 | 1,198 | 1,273 | 2,471 |
| Grade 11 | 1,622 | 1,539 | 3,161 |
| Grade 12 | 1,487 | 1,473 | 2,960 |
| Special needs, non-graded (elementary) | 101 | 49 | 150 |
| Special needs, non-graded (junior high) | 9 | 5 | 14 |
| Broken down by grade | 13,204 | 12,612 | 25,816 |
| Track | Learners |
|---|---|
| Academic | 4,768 |
| Technical-Vocational-Livelihood | 1,433 |
| Arts and Design | 30 |
| Sports | 38 |
| All tracks | 6,269 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 6 | 4 | 10 |
| Elementary | 96 | 115 | 211 |
| All | 102 | 119 | 221 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 7 | 8 | 15 |
| Elementary | 184 | 252 | 436 |
| Junior High School | 370 | 338 | 708 |
| Senior High School | 185 | 204 | 389 |
| All | 746 | 802 | 1,548 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 66 | 69 | 135 |
Schools and community learning centres
SY 2024-25: 42 schools.
| Sector | Number |
|---|---|
| Public schools | 2 |
| Private schools | 40 |
| All | 42 |
| Offering | Number |
|---|---|
| Elementary only | 17 |
| Elementary and junior high (K to 10) | 2 |
| Kindergarten to Grade 12 | 11 |
| Junior and senior high | 11 |
| Senior high only | 1 |
| Subclassification | Number |
|---|---|
| Sectarian | 35 |
| Non-sectarian | 5 |
| DepEd managed | 2 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 636 teachers and 40 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 636 |
| Non-teaching personnel | 40 |
| All personnel | 676 |
| Level | Teachers |
|---|---|
| Elementary | 207 |
| Junior High School | 325 |
| Senior High School | 104 |
| All teachers | 636 |
| Level | Learners per teacher |
|---|---|
| Elementary | 32.1 |
| Junior High School | 17.0 |
| Senior High School | 35.5 |
School resources
SY 2024-25: 182 classrooms and 306 toilets in public schools.
- Classrooms
- 182
- Seats (approximate)
- 11,934
- Toilets
- 306
- Functional computers
- 558
- Faucets
- 537
- 513 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 106 | 45 | 31 |
| Learners per classroom | 62.6 | 123.0 | 119.0 |
| Seats (approximate) | 7,946 | 2,359 | 1,629 |
| Learners per seat | 0.8 | 2.4 | 2.3 |
| Toilets | 165 | 83 | 58 |
| Learners per toilet | 40.2 | 66.7 | 63.6 |
| Functional computers | 83 | 380 | 95 |
| Learners per computer | 79.9 | 14.6 | 38.8 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 1 | 0 |
| Junior High School | 1 | 0 |
| Senior High School | 1 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 1 |
| Junior High School | 1 |
| Senior High School | 1 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 1 | 0 |
| Junior High School | 1 | 0 |
| Senior High School | 1 | 0 |
| Type | Toilets |
|---|---|
| Female | 35 |
| Male | 33 |
| Shared | 213 |
| For persons with disabilities | 25 |
| All toilets | 306 |
| Faucets | Number |
|---|---|
| With water | 513 |
| Without water | 24 |
| All faucets | 537 |
| Facility | Schools |
|---|---|
| Computer Room | 2 |
| Entrance Gate | 2 |
| Exit Gate | 2 |
| Offices | 2 |
| Permanent Perimeter Fence | 2 |
| Playground | 2 |
| School Garden | 2 |
| Conference Room | 1 |
| Covered Court | 1 |
| Data File Room/Records Room | 1 |
| Faculty Room | 1 |
| Flood Marker | 1 |
| Gymnasium | 1 |
| Industrial Arts Room | 1 |
| Library/Learning Resource Center | 1 |
| Science Laboratory | 1 |
| Solar Panel | 1 |
| Supply Room | 1 |
List of schools
Every school in District I, SDO Valencia City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Apo Lakeside Sda School | Private | 36 | Not reported | Not reported |
| Bagontaas Adventist Elementary School, Inc. | Private | 266 | Not reported | Not reported |
| Bukidnon Faith Christian School, Inc | Private | 301 | Not reported | Not reported |
| Casiphia Baptist Christian Academy, Inc. | Private | 39 | Not reported | Not reported |
| Cedric Cumlat Memorial Inst, Inc. | Private | 136 | Not reported | Not reported |
| Central Bukidnon Institute, Inc. | Private | 870 | Not reported | Not reported |
| DJ BELMI School, Inc. | Private | 26 | Not reported | Not reported |
| Dagat Kidavao Baptist Christian School Inc. | Private | 8 | Not reported | Not reported |
| De Mesa Faith Christian School | Private | 138 | Not reported | Not reported |
| Educare School House | Private | 193 | Not reported | Not reported |
| Faith Memorial Christian School | Private | 18 | Not reported | Not reported |
| First Fruits Christian Academy | Private | 99 | Not reported | Not reported |
| Good Counsel High School | Private | 262 | Not reported | Not reported |
| Greenland Bright Beginnings Academy, Inc. | Private | 9 | Not reported | Not reported |
| Hillside Mt. Nebo SDA Elementary School | Private | 48 | Not reported | Not reported |
| His Greatness Christian Academy | Private | 108 | Not reported | Not reported |
| Hope Christian School of Bukidnon, Inc. | Private | 150 | Not reported | Not reported |
| IBA College of Mindanao | Private | 257 | Not reported | Not reported |
| Immaculate Concepcion High School | Private | 127 | Not reported | Not reported |
| Infant Jesus School Of Bukidnon, Inc. | Private | 152 | Not reported | Not reported |
| Liberty Bible Baptist Academy, Valencia, Inc. | Private | 392 | Not reported | Not reported |
| Lower Lilingayon Adventist Elem. School | Private | 176 | Not reported | Not reported |
| Lurugan Adventist Elementary School Inc. | Private | 126 | Not reported | Not reported |
| MVC-Faith Elementary School | Private | 135 | Not reported | Not reported |
| Mailag Adventist Elementary School, Inc. | Private | 144 | Not reported | Not reported |
| Mountain View College Academy | Private | 411 | Not reported | Not reported |
| Paramount School of Arts, Languages, Management and Sc | Private | 187 | Not reported | Not reported |
| Philippine College Foundation | Private | 340 | Not reported | Not reported |
| Sacred Heart Academy of Valencia, Inc. | Private | 120 | Not reported | Not reported |
| San Agustin Institute of Technology | Private | 1,376 | Not reported | Not reported |
| San Jose High School (Sinayawan) | Private | 445 | Not reported | Not reported |
| Sinayawan Adventist Elementary Schoolol,Inc. | Private | 108 | Not reported | Not reported |
| Sinayawan Development Academy, Inc. | Private | 421 | Not reported | Not reported |
| St. Joseph High of Laligan, Inc. | Private | 716 | Not reported | Not reported |
| Sti College Valencia | Private | 36 | Not reported | Not reported |
| Valencia Baptist Christian Academy, Inc. | Private | 470 | Not reported | Not reported |
| Valencia Baptist Christian Academy, Inc.- Lumbo | Private | 19 | Not reported | Not reported |
| Valencia City Adventist Elementary School, Inc. | Private | 250 | Not reported | Not reported |
| Valencia City Central School | Public | 6,635 | 207 | 106 |
| Valencia City High School | Private | 339 | Not reported | Not reported |
| Valencia Colleges (Buk) Inc. | Private | 328 | Not reported | Not reported |
| Valencia National High School | Public | 9,359 | 429 | 76 |
| Valencia School of the Morning Star | Private | 222 | Not reported | Not reported |
About this data
- 156 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for District I, SDO Valencia City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for District I, SDO Valencia City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for District I, SDO Valencia City