Schools in Santiago North, SDO Santiago City
- Schools
- 15
- 11 public, 4 private
- Learners
- 6,607
- Teachers
- 229
- Classrooms
- 192
Boundaries changed between school years, so no change is shown.
Learners
SY 2024-25: 6,607 learners.
| Learners | Number |
|---|---|
| All learners | 6,607 |
| Male | 3,400 |
| Female | 3,207 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 4,585 | 112 | 4,697 |
| Junior High School | 966 | 124 | 1,090 |
| Senior High School | 264 | 556 | 820 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 307 | 269 | 576 |
| Grade 1 | 303 | 288 | 591 |
| Grade 2 | 330 | 290 | 620 |
| Grade 3 | 396 | 320 | 716 |
| Grade 4 | 329 | 349 | 678 |
| Grade 5 | 302 | 280 | 582 |
| Grade 6 | 334 | 391 | 725 |
| Grade 7 | 157 | 140 | 297 |
| Grade 8 | 108 | 107 | 215 |
| Grade 9 | 145 | 121 | 266 |
| Grade 10 | 146 | 157 | 303 |
| Grade 11 | 190 | 197 | 387 |
| Grade 12 | 210 | 223 | 433 |
| Special needs, non-graded (elementary) | 136 | 73 | 209 |
| Special needs, non-graded (junior high) | 7 | 2 | 9 |
| All grades | 3,400 | 3,207 | 6,607 |
| Track | Learners |
|---|---|
| Academic | 717 |
| Technical-Vocational-Livelihood | 103 |
| All tracks | 820 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 3 | 3 | 6 |
| Elementary | 10 | 7 | 17 |
| All | 13 | 10 | 23 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 28 | 23 | 51 |
| Elementary | 209 | 192 | 401 |
| Junior High School | 43 | 40 | 83 |
| Senior High School | 16 | 21 | 37 |
| All | 296 | 276 | 572 |
Schools and community learning centres
SY 2024-25: 15 schools.
| Sector | Number |
|---|---|
| Public schools | 11 |
| Private schools | 4 |
| All | 15 |
| Offering | Number |
|---|---|
| Elementary only | 9 |
| Elementary and junior high (K to 10) | 2 |
| Kindergarten to Grade 12 | 1 |
| Junior and senior high | 2 |
| Senior high only | 1 |
| Subclassification | Number |
|---|---|
| DepEd managed | 11 |
| Non-sectarian | 4 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 229 teachers and 35 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 229 |
| Non-teaching personnel | 35 |
| All personnel | 264 |
| Level | Teachers |
|---|---|
| Elementary | 183 |
| Junior High School | 30 |
| Senior High School | 16 |
| All teachers | 229 |
| Level | Learners per teacher |
|---|---|
| Elementary | 25.1 |
| Junior High School | 32.2 |
| Senior High School | 16.5 |
School resources
SY 2024-25: 192 classrooms and 450 toilets in public schools.
- Classrooms
- 192
- Seats (approximate)
- 7,141
- Toilets
- 450
- Functional computers
- 396
- Faucets
- 964
- 874 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 141 | 40 | 11 |
| Learners per classroom | 32.5 | 24.2 | 24.0 |
| Seats (approximate) | 5,229 | 1,224 | 688 |
| Learners per seat | 0.9 | 0.8 | 0.4 |
| Toilets | 384 | 51 | 15 |
| Learners per toilet | 11.9 | 18.9 | 17.6 |
| Functional computers | 337 | 59 | Not reported |
| Learners per computer | 13.6 | 16.4 | Not reported |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 9 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 9 |
| Junior High School | 4 |
| Senior High School | 2 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 9 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 113 |
| Male | 114 |
| Shared | 214 |
| For persons with disabilities | 9 |
| All toilets | 450 |
| Faucets | Number |
|---|---|
| With water | 874 |
| Without water | 90 |
| All faucets | 964 |
| Facility | Schools |
|---|---|
| School Garden | 11 |
| Entrance Gate | 10 |
| Offices | 10 |
| Permanent Perimeter Fence | 10 |
| Covered Court | 9 |
| Playground | 9 |
| Exit Gate | 6 |
| Computer Room | 5 |
| Temporary Perimeter Fence | 5 |
| Clinic | 4 |
| Supply Room | 4 |
| Conference Room | 3 |
| Paved Pathway | 3 |
| Faculty Room | 2 |
| Home Economic Room | 2 |
| Library/Learning Resource Center | 2 |
| Roofing | 2 |
| Flood Marker | 1 |
| Science Laboratory | 1 |
| Solar Panel | 1 |
| Youth Development Center | 1 |
List of schools
Every school in Santiago North, SDO Santiago City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Abra Elementary School | Public | 179 | 8 | 8 |
| Ambalatungan Elementary School | Public | 139 | 8 | 8 |
| Baptista Village Elementary School | Public | 189 | 8 | 6 |
| Buenavista Elementary School | Public | 209 | 8 | 7 |
| Cabulay Elementary School | Public | 495 | 17 | 12 |
| Cabulay High School | Public | 522 | 30 | 26 |
| Cagayan Valley Computer And Information Technology College (Cvcitc) | Private | 443 | Not reported | Not reported |
| Little Tots House Inc. | Private | 19 | Not reported | Not reported |
| Malini Elementary School | Public | 267 | 11 | 9 |
| Nabbuan Integrated School | Public | 379 | 13 | 13 |
| Sagana Elementary School | Public | 703 | 24 | 13 |
| Sagana National High School | Public | 608 | 13 | 21 |
| Santiago North CS SpEd Center | Public | 2,313 | 83 | 68 |
| Santiago North Central School- Integrated SPED Center | Public | 2,125 | 89 | 69 |
| Sistech College Of Santiago City, Inc | Private | 237 | Not reported | Not reported |
| United Methodist School of Santiago City, Inc | Private | 93 | Not reported | Not reported |
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Santiago North, SDO Santiago City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Santiago North, SDO Santiago City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Santiago North, SDO Santiago City