Patronage Of Mary Development School Inc.
School ID 447075 · Private K to 12 school · Barangay Poblacion, Boljoon, Cebu · Central Visayas (Region VII)
- Learners
- 784
- Up 53 from SY 2023-24
Enrollment
SY 2024-25: 784 learners, up 53 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 8 | 11 | 19 |
| Grade 1 | 12 | 6 | 18 |
| Grade 2 | 10 | 7 | 17 |
| Grade 3 | 7 | 8 | 15 |
| Grade 4 | 3 | 7 | 10 |
| Grade 5 | 7 | 8 | 15 |
| Grade 6 | 9 | 8 | 17 |
| Grade 7 | 39 | 40 | 79 |
| Grade 8 | 22 | 21 | 43 |
| Grade 9 | 20 | 40 | 60 |
| Grade 10 | 27 | 38 | 65 |
| Grade 11 | 120 | 107 | 227 |
| Grade 12 | 98 | 101 | 199 |
| All grades | 382 | 402 | 784 |
| Track | Learners |
|---|---|
| Academic | 426 |
| Senior High School learners | 426 |
DepEd's public report has staff and facilities data for public schools only.
How it compares
It is the only private school in Boljoon in DepEd's SY 2024-25 data.
Location
Barangay Poblacion, Boljoon, Cebu
Legislative district: 2nd District
Other schools in Boljoon
About this data
Figures for school ID 447075 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked