Schools in Alabel (Capital), Sarangani
- Schools
- 52
- No change from SY 2023-24
- 49 public, 3 private
- Community learning centres
- 37
- Down 7 from SY 2023-24
- Learners
- 25,167
- Down 1,021 from SY 2023-24
- Teachers
- 998
- Up 21 from SY 2023-24
- Classrooms
- 577
- Up 3 from SY 2023-24
Learners
SY 2024-25: 25,167 learners, 24,198 in schools and 969 in community learning centres.
| Learners | Number |
|---|---|
| All learners | 25,167 |
| In schools | 24,198 |
| In community learning centres (ALS) | 969 |
| Male | 12,664 |
| Female | 12,454 |
| Not broken down by sex | 49 |
| Level | Public schools | Private schools | Community learning centres (ALS) | Total |
|---|---|---|---|---|
| Elementary | 13,211 | 551 | 0 | 13,762 |
| Junior High School | 7,092 | 142 | 0 | 7,234 |
| Senior High School | 3,125 | 28 | 0 | 3,153 |
| ALS Basic Literacy Program | 0 | 0 | 118 | 118 |
| ALS A&E elementary | 0 | 0 | 277 | 277 |
| ALS A&E secondary | 0 | 0 | 574 | 574 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 849 | 804 | 1,653 |
| Grade 1 | 1,048 | 898 | 1,946 |
| Grade 2 | 1,019 | 989 | 2,008 |
| Grade 3 | 1,049 | 953 | 2,002 |
| Grade 4 | 1,009 | 989 | 1,998 |
| Grade 5 | 963 | 969 | 1,932 |
| Grade 6 | 1,104 | 984 | 2,088 |
| Grade 7 | 1,036 | 1,036 | 2,072 |
| Grade 8 | 853 | 911 | 1,764 |
| Grade 9 | 827 | 904 | 1,731 |
| Grade 10 | 799 | 868 | 1,667 |
| Grade 11 | 717 | 786 | 1,503 |
| Grade 12 | 801 | 849 | 1,650 |
| Special needs, non-graded (elementary) | 85 | 50 | 135 |
| ALS Basic Literacy Program | 46 | 72 | 118 |
| ALS A&E elementary | 120 | 157 | 277 |
| ALS A&E secondary | 339 | 235 | 574 |
| Broken down by grade | 12,664 | 12,454 | 25,118 |
| Track | Learners |
|---|---|
| Academic | 1,832 |
| Technical-Vocational-Livelihood | 1,341 |
| All tracks | 3,173 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 36 | 46 | 82 |
| Elementary | 291 | 310 | 601 |
| Junior High School | 31 | 26 | 57 |
| All | 358 | 382 | 740 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 251 | 266 | 517 |
| Elementary | 1,979 | 1,919 | 3,898 |
| Junior High School | 925 | 1,161 | 2,086 |
| Senior High School | 292 | 414 | 706 |
| All | 3,447 | 3,760 | 7,207 |
| Program | Male | Female | Total |
|---|---|---|---|
| Distance Education | 0 | 1 | 1 |
| Other School-Initiated Intervention | 1 | 0 | 1 |
| All | 1 | 1 | 2 |
Schools and community learning centres
SY 2024-25: 52 schools and 37 community learning centres.
| Sector | Number |
|---|---|
| Public schools | 49 |
| Private schools | 3 |
| Community learning centres (ALS) | 37 |
| All | 89 |
| Offering | Number |
|---|---|
| Elementary only | 27 |
| Elementary and junior high (K to 10) | 6 |
| Kindergarten to Grade 12 | 11 |
| Junior and senior high | 8 |
| Community learning centres (ALS) | 37 |
| Subclassification | Number |
|---|---|
| DepEd managed | 49 |
| Community learning centres (ALS) | 37 |
| Sectarian | 3 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 998 teachers and 79 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 998 |
| Non-teaching personnel | 79 |
| All personnel | 1,077 |
| Level | Teachers |
|---|---|
| Elementary | 549 |
| Junior High School | 319 |
| Senior High School | 130 |
| All teachers | 998 |
| Level | Learners per teacher |
|---|---|
| Elementary | 24.1 |
| Junior High School | 22.2 |
| Senior High School | 24.0 |
School resources
SY 2024-25: 577 classrooms and 645 toilets in public schools.
- Classrooms
- 577
- Seats (approximate)
- 19,551
- Toilets
- 645
- Functional computers
- 1,910
- Faucets
- 895
- 803 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 285 | 198 | 94 |
| Learners per classroom | 46.4 | 35.8 | 33.2 |
| Seats (approximate) | 9,868 | 6,617 | 3,066 |
| Learners per seat | 1.3 | 1.1 | 1.0 |
| Toilets | 344 | 205 | 96 |
| Learners per toilet | 38.4 | 34.6 | 32.6 |
| Functional computers | 604 | 945 | 361 |
| Learners per computer | 21.9 | 7.5 | 8.7 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 42 | 0 |
| Junior High School | 23 | 1 |
| Senior High School | 18 | 0 |
| Level | Grid supply | Off-grid supply | Grid and off-grid supply | No electricity supply |
|---|---|---|---|---|
| Elementary | 34 | 4 | 1 | 3 |
| Junior High School | 23 | 1 | 0 | 0 |
| Senior High School | 18 | 0 | 0 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 24 | 18 |
| Junior High School | 14 | 10 |
| Senior High School | 12 | 6 |
| Type | Toilets |
|---|---|
| Female | 123 |
| Male | 102 |
| Shared | 387 |
| For persons with disabilities | 33 |
| All toilets | 645 |
| Faucets | Number |
|---|---|
| With water | 803 |
| Without water | 92 |
| All faucets | 895 |
| Facility | Schools |
|---|---|
| School Garden | 44 |
| Temporary Perimeter Fence | 41 |
| Entrance Gate | 40 |
| Playground | 28 |
| Exit Gate | 25 |
| Offices | 20 |
| Covered Court | 18 |
| Computer Room | 16 |
| Library/Learning Resource Center | 16 |
| Permanent Perimeter Fence | 14 |
| Gymnasium | 10 |
| Clinic | 9 |
| Science Laboratory | 8 |
| Faculty Room | 7 |
| Conference Room | 5 |
| Solar Panel | 5 |
| Supply Room | 5 |
| Data File Room/Records Room | 3 |
| Paved Pathway | 3 |
| Canteen | 2 |
| Flood Marker | 2 |
| Home Economic Room | 2 |
| Industrial Arts Room | 1 |
| Student Co-Curricular Center | 1 |
| Youth Development Center | 1 |
List of schools
Every school in Alabel (Capital), Sarangani in DepEd's data, linked to its own page.
About this data
- 49 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
Each school year's figures for Alabel (Capital), Sarangani count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Alabel (Capital), Sarangani