Urdaneta City National High School
School ID 300410 · Public high school · Barangay San Vicente, City of Urdaneta, Pangasinan · Ilocos Region (Region I)
Schools Division of Urdaneta City · Urdaneta City District II
- Learners
- 5,166
- Down 169 from SY 2023-24
- Teachers
- 220
- Down 2 from SY 2023-24
- Classrooms
- 156
- Down 19 from SY 2023-24
- Learners per teacher
- 23.5
- Down 0.5 from SY 2023-24
- Division median 18.5
- Learners per classroom
- 33.1
- Up 2.6 from SY 2023-24
- Division median 27.1
Enrollment
SY 2024-25: 5,166 learners, down 169 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Grade 7 | 419 | 393 | 812 |
| Grade 8 | 389 | 410 | 799 |
| Grade 9 | 332 | 377 | 709 |
| Grade 10 | 419 | 442 | 861 |
| Grade 11 | 477 | 514 | 991 |
| Grade 12 | 504 | 490 | 994 |
| All grades | 2,540 | 2,626 | 5,166 |
| Track | Learners |
|---|---|
| Academic | 1,445 |
| Technical-Vocational-Livelihood | 529 |
| Arts and Design | 11 |
| Senior High School learners | 1,985 |
- 5 indigenous peoples (IP) learners in SY 2024-25
- 8 learners in alternative delivery modes (ADM) in SY 2024-25
Teachers and staff
Its 23.5 learners per teacher is above the Urdaneta City median of 18.5 for high schools.
| Teachers | 220 |
|---|---|
| Non-teaching personnel | 47 |
| Learners per teacher | 23.5 |
| Urdaneta City division median | 18.5 |
| Ilocos Region median | 19.3 |
| National median | 21.1 |
Staff by position
| Teacher III | 115 |
|---|---|
| Teacher I | 42 |
| Teacher II | 27 |
| Master Teacher I | 22 |
| Utility Worker I | 13 |
| Master Teacher II | 12 |
| Security Guard I | 7 |
| Head Teacher VI | 5 |
| Administrative Assistant II (Disbursing Officer II) | 3 |
| Assistant Principal II | 3 |
| Head Teacher III | 2 |
| Special Science Teacher I | 2 |
| Accountant I | 1 |
| Administrative Aide VI | 1 |
| Administrative Officer II | 1 |
| Administrative Officer IV | 1 |
| Cashier I | 1 |
| Guidance Coordinator III | 1 |
| Guidance Counselor I | 1 |
| Guidance Counselor II | 1 |
| Guidance Service Specialist I | 1 |
| Head Teacher IV | 1 |
| Registrar I | 1 |
| School Librarian III | 1 |
| School Principal IV | 1 |
| Supply Officer I | 1 |
Classrooms and facilities
Its 33.1 learners per classroom is above the Urdaneta City median of 27.1 for high schools.
- Classrooms
- 156
- 33.1 learners per classroom
- Other rooms
- 23
- Seats (approximate)
- 4,640
- 1.1 learners per seat
- Toilets
- 173
- 29.9 learners per toilet
- Faucets
- 264
- 224 with water, 40 without
- Functional computers
- 157
- 32.9 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 85 |
|---|---|
| Male | 53 |
| For persons with disabilities | 16 |
| Shared | 19 |
| All toilets | 173 |
Other facilities
- Canteen
- Computer Room
- Covered Court
- Entrance Gate
- Exit Gate
- Faculty Room
- Home Economic Room
- Industrial Arts Room
- Library/Learning Resource Center
- Museum
- Offices
- Paved Pathway
- Permanent Perimeter Fence
- Playground
- Roofing
- School Garden
- Science Laboratory
- Speech Laboratory
- Student Co-Curricular Center
- Supply Room
- Youth Development Center
MOOE
FY 2025: ₱11,718,000, up ₱955,000 from FY 2024.
| Fiscal year | Junior HS | Senior HS | Total |
|---|---|---|---|
| 2023 | ₱5,377,000 | ₱3,515,000 | ₱8,892,000 |
| 2024 | ₱6,036,000 | ₱4,727,000 | ₱10,763,000 |
| 2025 | ₱6,217,000 | ₱5,501,000 | ₱11,718,000 |
How it compares
It is compared with the 18 high schools in the Urdaneta City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 23.5 | 18.5 | 89% |
| Learners per classroom | 33.1 | 27.1 | 88% |
| Learners per toilet | 29.9 | 20.5 | 78% |
| Learners per computer | 32.9 | 11.7 | 72% |
Location
Barangay San Vicente, City of Urdaneta, Pangasinan
Legislative district: 5th District
Map point: 15.97883, 120.56382
Nearest schools
About this data
Notes on DepEd's figures
- A figure changed unusually much between SY 2023-24 and SY 2024-25.
Figures for school ID 300410 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked