O.B. Montessori Center, Inc.
School ID 401333 · Private K to 12 school · Barangay Pulungbulu, Angeles City, Pampanga · Central Luzon (Region III)
- Learners
- 785
- Up 29 from SY 2023-24
Enrollment
SY 2024-25: 785 learners, up 29 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 32 | 39 | 71 |
| Grade 1 | 30 | 39 | 69 |
| Grade 2 | 36 | 31 | 67 |
| Grade 3 | 39 | 26 | 65 |
| Grade 4 | 25 | 44 | 69 |
| Grade 5 | 17 | 25 | 42 |
| Grade 6 | 23 | 33 | 56 |
| Grade 7 | 35 | 29 | 64 |
| Grade 8 | 26 | 35 | 61 |
| Grade 9 | 28 | 29 | 57 |
| Grade 10 | 25 | 34 | 59 |
| Grade 11 | 27 | 21 | 48 |
| Grade 12 | 26 | 31 | 57 |
| All grades | 369 | 416 | 785 |
| Track | Learners |
|---|---|
| Academic | 105 |
| Senior High School learners | 105 |
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 8th by learners among the 69 private schools in Angeles City in SY 2024-25.
Location
Barangay Pulungbulu, Angeles City, Pampanga
Legislative district: 1st District
Other schools in Angeles City
About this data
Figures for school ID 401333 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked