Munoz National HS-Main
School ID 300824 · Public high school · Barangay Bantug, Science City of Muñoz, Nueva Ecija · Central Luzon (Region III)
- Learners
- 6,030
- Down 316 from SY 2023-24
- Teachers
- 251
- Up 10 from SY 2023-24
- Classrooms
- 197
- Up 18 from SY 2023-24
- Learners per teacher
- 24.0
- Down 2.3 from SY 2023-24
- Division median 23.3
- Learners per classroom
- 30.6
- Down 4.9 from SY 2023-24
- Division median 28.3
Enrollment
SY 2024-25: 6,030 learners, down 316 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Grade 7 | 506 | 553 | 1,059 |
| Grade 8 | 415 | 431 | 846 |
| Grade 9 | 483 | 454 | 937 |
| Grade 10 | 493 | 513 | 1,006 |
| Grade 11 | 565 | 554 | 1,119 |
| Grade 12 | 452 | 543 | 995 |
| Special needs, non-graded (junior high) | 5 | 5 | 10 |
| Broken down by grade | 2,919 | 3,053 | 5,972 |
| Track | Learners |
|---|---|
| Academic | 1,536 |
| Technical-Vocational-Livelihood | 578 |
| Not broken down by track | 58 |
| Senior High School learners | 2,172 |
- 2 indigenous peoples (IP) learners in SY 2024-25
- 10 learners in ALIVE (Arabic Language and Islamic Values Education) in SY 2024-25
- 1 learner in alternative delivery modes (ADM) in SY 2024-25
Teachers and staff
Its 24.0 learners per teacher is above the Science City of Muñoz median of 23.3 for high schools.
| Teachers | 251 |
|---|---|
| Non-teaching personnel | 35 |
| Learners per teacher | 24.0 |
| Science City of Muñoz division median | 23.3 |
| Central Luzon median | 22.6 |
| National median | 21.1 |
Staff by position
| Teacher III | 161 |
|---|---|
| Teacher II | 38 |
| Teacher I | 20 |
| Master Teacher I | 16 |
| Master Teacher II | 12 |
| Head Teacher VI | 5 |
| Administrative Assistant II (Disbursing Officer II) | 4 |
| Special Science Teacher I | 4 |
| Utility Worker I | 4 |
| Head Teacher III | 3 |
| Security Guard I | 3 |
| Assistant Principal II | 2 |
| Guidance Counselor III | 2 |
| Project Development Officer I | 2 |
| Accountant I | 1 |
| Administrative Officer II | 1 |
| Cashier I | 1 |
| Driver I | 1 |
| Guidance Coordinator III | 1 |
| Registrar I | 1 |
| School Nurse II | 1 |
| School Principal II | 1 |
| School Principal IV | 1 |
| Supply Officer I | 1 |
Classrooms and facilities
Its 30.6 learners per classroom is above the Science City of Muñoz median of 28.3 for high schools.
- Classrooms
- 197
- 30.6 learners per classroom
- Other rooms
- 50
- Seats (approximate)
- 4,199
- 1.4 learners per seat
- Toilets
- 198
- 30.5 learners per toilet
- Faucets
- 412
- 305 with water, 107 without
- Functional computers
- 264
- 22.8 learners per computer
- Electricity
- Grid and off-grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 79 |
|---|---|
| Male | 63 |
| For persons with disabilities | 14 |
| Shared | 42 |
| All toilets | 198 |
Other facilities
- Canteen
- Clinic
- Computer Room
- Conference Room
- Covered Court
- Entrance Gate
- Exit Gate
- Faculty Room
- Home Economic Room
- Industrial Arts Room
- Library/Learning Resource Center
- Museum
- Offices
- Permanent Perimeter Fence
- School Garden
- Science Laboratory
- Supply Room
MOOE
FY 2025: ₱13,560,000, up ₱954,000 from FY 2024.
| Fiscal year | Junior HS | Senior HS | Total |
|---|---|---|---|
| 2023 | ₱5,624,000 | ₱4,423,000 | ₱10,047,000 |
| 2024 | ₱7,335,000 | ₱5,271,000 | ₱12,606,000 |
| 2025 | ₱7,555,000 | ₱6,005,000 | ₱13,560,000 |
How it compares
It is compared with the 2 high schools in the Science City of Muñoz division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 24.0 | 23.3 | 100% |
| Learners per classroom | 30.6 | 28.3 | 100% |
| Learners per toilet | 30.5 | 30.8 | 50% |
| Learners per computer | 22.8 | 16.6 | 100% |
Location
Barangay Bantug, Science City of Muñoz, Nueva Ecija
Legislative district: 2nd District
Map point: 15.7151609, 120.9094632
Nearest schools
About this data
Notes on DepEd's figures
- Some of DepEd's detail rows for this school were merged in its public export, so a breakdown on this page may be lower than the true count. Totals use DepEd's own figures.
Figures for school ID 300824 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked