Noorul Eilm Academy Foundation, Inc.
School ID 467537 · Private K to 12 school · Barangay Inug-Ug, Pikit, North Cotabato · SOCCSKSARGEN (Region XII)
- Learners
- 1,545
- Up 46 from SY 2023-24
Enrollment
SY 2024-25: 1,545 learners, up 46 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 5 | 17 | 22 |
| Grade 1 | 15 | 8 | 23 |
| Grade 2 | 7 | 19 | 26 |
| Grade 3 | 20 | 9 | 29 |
| Grade 4 | 13 | 16 | 29 |
| Grade 5 | 18 | 15 | 33 |
| Grade 6 | 22 | 12 | 34 |
| Grade 7 | 116 | 116 | 232 |
| Grade 8 | 117 | 116 | 233 |
| Grade 9 | 74 | 114 | 188 |
| Grade 10 | 74 | 102 | 176 |
| Grade 11 | 98 | 122 | 220 |
| Grade 12 | 136 | 164 | 300 |
| All grades | 715 | 830 | 1,545 |
| Track | Learners |
|---|---|
| Academic | 410 |
| Technical-Vocational-Livelihood | 110 |
| Senior High School learners | 520 |
- 3 learners in ALIVE (Arabic Language and Islamic Values Education) in SY 2024-25
DepEd's public report has staff and facilities data for public schools only.
How it compares
It has the most learners of the 3 private schools in Pikit in SY 2024-25.
Location
Barangay Inug-Ug, Pikit, North Cotabato
Legislative district: 1st District
Other schools in Pikit
About this data
Figures for school ID 467537 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked