Isaac Lopez Integrated School (Isaac Lopez ES)
School ID 500331 · Public K to 12 school · Barangay Vergara, City of Mandaluyong, NCR Second District · National Capital Region (NCR)
Schools Division of Mandaluyong City · Mandaluyong City District I
- Learners
- 3,011
- Down 169 from SY 2023-24
- Teachers
- 125
- Down 2 from SY 2023-24
- Classrooms
- 84
- Up 1 from SY 2023-24
- Learners per teacher
- 24.1
- Down 0.9 from SY 2023-24
- Division median 24.4
- Learners per classroom
- 35.9
- Down 2.4 from SY 2023-24
- Division median 44.7
Enrollment
SY 2024-25: 3,011 learners, down 169 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 92 | 72 | 164 |
| Grade 1 | 104 | 97 | 201 |
| Grade 2 | 78 | 91 | 169 |
| Grade 3 | 122 | 95 | 217 |
| Grade 4 | 118 | 116 | 234 |
| Grade 5 | 118 | 109 | 227 |
| Grade 6 | 129 | 104 | 233 |
| Grade 7 | 165 | 130 | 295 |
| Grade 8 | 137 | 118 | 255 |
| Grade 9 | 179 | 141 | 320 |
| Grade 10 | 193 | 142 | 335 |
| Grade 11 | 63 | 53 | 116 |
| Grade 12 | 44 | 45 | 89 |
| Special needs, non-graded (elementary) | 111 | 45 | 156 |
| All grades | 1,653 | 1,358 | 3,011 |
| Track | Learners |
|---|---|
| Technical-Vocational-Livelihood | 137 |
| Academic | 68 |
| Senior High School learners | 205 |
- 2 indigenous peoples (IP) learners in SY 2024-25
- 1 learner in alternative delivery modes (ADM) in SY 2024-25
Teachers and staff
Its 24.1 learners per teacher is below the Mandaluyong City median of 24.4 for K to 12 schools.
| Teachers | 125 |
|---|---|
| Non-teaching personnel | 13 |
| Learners per teacher | 24.1 |
| Mandaluyong City division median | 24.4 |
| National Capital Region median | 23.9 |
| National median | 22.6 |
Staff by position
| Teacher I | 48 |
|---|---|
| Teacher III | 33 |
| Teacher II | 30 |
| Head Teacher III | 6 |
| Master Teacher I | 4 |
| Master Teacher II | 4 |
| SPED Teacher I | 3 |
| SPED Teacher III | 3 |
| Administrative Assistant II (Disbursing Officer II) | 2 |
| Administrative Assistant I | 1 |
| Administrative Assistant III (Senior Bookkeeper) | 1 |
| Administrative Officer II | 1 |
| Head Teacher II | 1 |
| Utility Worker I | 1 |
Classrooms and facilities
Its 35.9 learners per classroom is below the Mandaluyong City median of 44.7 for K to 12 schools.
- Classrooms
- 84
- 35.9 learners per classroom
- Other rooms
- 17
- Seats (approximate)
- 4,970
- 0.6 learners per seat
- Toilets
- 63
- 47.8 learners per toilet
- Faucets
- 81
- 81 with water, 0 without
- Functional computers
- 362
- 8.3 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 30 |
|---|---|
| Male | 28 |
| For persons with disabilities | 1 |
| Shared | 4 |
| All toilets | 63 |
Other facilities
- Canteen
- Clinic
- Computer Room
- Conference Room
- Covered Court
- Data File Room/Records Room
- Entrance Gate
- Exit Gate
- Faculty Room
- Flood Marker
- Home Economic Room
- Library/Learning Resource Center
- Offices
- Paved Pathway
- Permanent Perimeter Fence
- Roofing
- School Garden
- Science Laboratory
- Supply Room
MOOE
FY 2025: ₱6,542,000, up ₱695,000 from FY 2024.
| Fiscal year | Elementary | Junior HS | Senior HS | Total |
|---|---|---|---|---|
| 2023 | ₱1,444,000 | ₱3,082,000 | ₱1,077,000 | ₱5,603,000 |
| 2024 | ₱1,487,000 | ₱3,144,000 | ₱1,216,000 | ₱5,847,000 |
| 2025 | ₱1,586,000 | ₱3,708,000 | ₱1,248,000 | ₱6,542,000 |
How it compares
It is compared with the 7 K to 12 schools in the Mandaluyong City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 24.1 | 24.4 | 43% |
| Learners per classroom | 35.9 | 44.7 | 43% |
| Learners per toilet | 47.8 | 49.8 | 43% |
| Learners per computer | 8.3 | 7.9 | 86% |
Location
Barangay Vergara, City of Mandaluyong, NCR Second District
Legislative district: Lone District
Map point: 14.57748, 121.02515
Nearest schools
About this data
Notes on DepEd's figures
- MOOE differs from what an allocation based on learners, teachers and rooms would predict.
Figures for school ID 500331 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked