Schools in Pantar, Lanao del Norte
- Schools
- 16
- No change from SY 2023-24
- 16 public
- Community learning centres
- 17
- Up 5 from SY 2023-24
- Learners
- 6,795
- Up 90 from SY 2023-24
- Teachers
- 205
- Up 14 from SY 2023-24
- Classrooms
- 128
- Down 8 from SY 2023-24
Learners
SY 2024-25: 6,795 learners, 6,197 in schools and 598 in community learning centres.
| Learners | Number |
|---|---|
| All learners | 6,795 |
| In schools | 6,197 |
| In community learning centres (ALS) | 598 |
| Male | 3,186 |
| Female | 3,609 |
| Level | Public schools | Community learning centres (ALS) | Total |
|---|---|---|---|
| Elementary | 4,487 | 0 | 4,487 |
| Junior High School | 1,174 | 0 | 1,174 |
| Senior High School | 536 | 0 | 536 |
| ALS Basic Literacy Program | 0 | 48 | 48 |
| ALS A&E elementary | 0 | 247 | 247 |
| ALS A&E secondary | 0 | 303 | 303 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 413 | 437 | 850 |
| Grade 1 | 365 | 352 | 717 |
| Grade 2 | 321 | 375 | 696 |
| Grade 3 | 297 | 321 | 618 |
| Grade 4 | 290 | 310 | 600 |
| Grade 5 | 249 | 276 | 525 |
| Grade 6 | 229 | 249 | 478 |
| Grade 7 | 179 | 157 | 336 |
| Grade 8 | 142 | 180 | 322 |
| Grade 9 | 89 | 160 | 249 |
| Grade 10 | 105 | 162 | 267 |
| Grade 11 | 119 | 174 | 293 |
| Grade 12 | 89 | 154 | 243 |
| Special needs, non-graded (elementary) | 2 | 1 | 3 |
| ALS Basic Literacy Program | 16 | 32 | 48 |
| ALS A&E elementary | 133 | 114 | 247 |
| ALS A&E secondary | 148 | 155 | 303 |
| All grades | 3,186 | 3,609 | 6,795 |
| Track | Learners |
|---|---|
| Academic | 360 |
| Technical-Vocational-Livelihood | 176 |
| All tracks | 536 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 393 | 416 | 809 |
| Elementary | 1,725 | 1,858 | 3,583 |
| Junior High School | 495 | 633 | 1,128 |
| All | 2,613 | 2,907 | 5,520 |
| Level | Male | Female | Total |
|---|---|---|---|
| Junior High School | 0 | 1 | 1 |
| Senior High School | 1 | 2 | 3 |
| All | 1 | 3 | 4 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 7 | 8 | 15 |
Schools and community learning centres
SY 2024-25: 16 schools and 17 community learning centres.
| Sector | Number |
|---|---|
| Public schools | 16 |
| Community learning centres (ALS) | 17 |
| All | 33 |
| Offering | Number |
|---|---|
| Elementary only | 15 |
| Junior and senior high | 1 |
| Community learning centres (ALS) | 17 |
| Subclassification | Number |
|---|---|
| Community learning centres (ALS) | 17 |
| DepEd managed | 16 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 205 teachers and 20 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 205 |
| Non-teaching personnel | 20 |
| All personnel | 225 |
| Level | Teachers |
|---|---|
| Elementary | 143 |
| Junior High School | 39 |
| Senior High School | 23 |
| All teachers | 205 |
| Level | Learners per teacher |
|---|---|
| Elementary | 31.4 |
| Junior High School | 30.1 |
| Senior High School | 23.3 |
School resources
SY 2024-25: 128 classrooms and 146 toilets in public schools.
- Classrooms
- 128
- Seats (approximate)
- 3,828
- Toilets
- 146
- Functional computers
- 209
- Faucets
- 233
- 151 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 75 | 36 | 17 |
| Learners per classroom | 59.8 | 32.6 | 31.5 |
| Seats (approximate) | 2,868 | 506 | 454 |
| Learners per seat | 1.6 | 2.3 | 1.2 |
| Toilets | 63 | 57 | 26 |
| Learners per toilet | 71.2 | 20.6 | 20.6 |
| Functional computers | 57 | 76 | 76 |
| Learners per computer | 78.7 | 15.5 | 7.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 15 | 0 |
| Junior High School | 1 | 0 |
| Senior High School | 1 | 0 |
| Level | Grid supply | Off-grid supply | No electricity supply |
|---|---|---|---|
| Elementary | 10 | 2 | 3 |
| Junior High School | 1 | 0 | 0 |
| Senior High School | 1 | 0 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 0 | 15 |
| Junior High School | 1 | 0 |
| Senior High School | 1 | 0 |
| Type | Toilets |
|---|---|
| Female | 44 |
| Male | 43 |
| Shared | 45 |
| For persons with disabilities | 14 |
| All toilets | 146 |
| Faucets | Number |
|---|---|
| With water | 151 |
| Without water | 82 |
| All faucets | 233 |
| Facility | Schools |
|---|---|
| Playground | 10 |
| School Garden | 9 |
| Temporary Perimeter Fence | 8 |
| Offices | 5 |
| Entrance Gate | 4 |
| Exit Gate | 4 |
| Library/Learning Resource Center | 3 |
| Clinic | 2 |
| Computer Room | 2 |
| Faculty Room | 2 |
| Permanent Perimeter Fence | 2 |
| Conference Room | 1 |
| Data File Room/Records Room | 1 |
| Home Economic Room | 1 |
| Paved Pathway | 1 |
| Science Laboratory | 1 |
| Solar Panel | 1 |
| Student Co-Curricular Center | 1 |
| Youth Development Center | 1 |
List of schools
Every school in Pantar, Lanao del Norte in DepEd's data, linked to its own page.
| School | Learners | Teachers | Classrooms |
|---|---|---|---|
| Bowi Primary School | 85 | 4 | 0 |
| Bubong Primary School | 262 | 6 | 4 |
| Cabasaran Elementary School | 466 | 14 | 7 |
| Dibarosan Primary School | 101 | 5 | 1 |
| Kalanganan Elementary School | 554 | 16 | 11 |
| Kalilangan Primary School | 70 | 3 | 1 |
| Lower Kalanganan Primary School | 143 | 6 | 3 |
| Pantar Central Elementary School | 1,198 | 38 | 25 |
| Pantar National High School | 1,710 | 62 | 53 |
| Pantar West Primary School | 184 | 5 | 2 |
| Pendulonan Primary School | 202 | 5 | 0 |
| Pitubo Primary School | 67 | 3 | 0 |
| Punod Elementary School | 685 | 20 | 12 |
| Sigayan Adil Primary School | 124 | 5 | 4 |
| Tambo-Cadayonan Elementary School | 251 | 9 | 4 |
| Tawanan Primary School | 95 | 4 | 1 |
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
Each school year's figures for Pantar, Lanao del Norte count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Pantar, Lanao del Norte