The Learning Place
School ID 424555 · Private K to 12 school · Barangay Batong Malake, Los Baños, Laguna · CALABARZON (Region IV-A)
- Learners
- 448
- Down 68 from SY 2023-24
Enrollment
SY 2024-25: 448 learners, down 68 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 22 | 25 | 47 |
| Grade 1 | 34 | 25 | 59 |
| Grade 2 | 23 | 19 | 42 |
| Grade 3 | 24 | 22 | 46 |
| Grade 4 | 27 | 29 | 56 |
| Grade 5 | 20 | 20 | 40 |
| Grade 6 | 19 | 20 | 39 |
| Grade 7 | 14 | 6 | 20 |
| Grade 8 | 15 | 6 | 21 |
| Grade 9 | 18 | 3 | 21 |
| Grade 10 | 5 | 16 | 21 |
| Grade 11 | 11 | 10 | 21 |
| Grade 12 | 8 | 5 | 13 |
| Special needs, non-graded (elementary) | 1 | 1 | 2 |
| All grades | 241 | 207 | 448 |
| Track | Learners |
|---|---|
| Academic | 34 |
| Senior High School learners | 34 |
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 6th by learners among the 22 private schools in Los Baños in SY 2024-25.
Location
Barangay Batong Malake, Los Baños, Laguna
Legislative district: 2nd District
Other schools in Los Baños
About this data
Figures for school ID 424555 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked