Calamba Institute, Inc.
School ID 403317 · Private K to 12 school · Barangay Halang, City of Calamba, Laguna · CALABARZON (Region IV-A)
- Learners
- 1,855
- Down 101 from SY 2023-24
Enrollment
SY 2024-25: 1,855 learners, down 101 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 12 | 14 | 26 |
| Grade 1 | 30 | 21 | 51 |
| Grade 2 | 26 | 32 | 58 |
| Grade 3 | 31 | 37 | 68 |
| Grade 4 | 18 | 31 | 49 |
| Grade 5 | 33 | 39 | 72 |
| Grade 6 | 33 | 34 | 67 |
| Grade 7 | 129 | 153 | 282 |
| Grade 8 | 101 | 112 | 213 |
| Grade 9 | 121 | 132 | 253 |
| Grade 10 | 127 | 148 | 275 |
| Grade 11 | 116 | 130 | 246 |
| Grade 12 | 94 | 101 | 195 |
| All grades | 871 | 984 | 1,855 |
| Track | Learners |
|---|---|
| Academic | 441 |
| Senior High School learners | 441 |
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 3rd by learners among the 100 private schools in City of Calamba in SY 2024-25.
Location
Barangay Halang, City of Calamba, Laguna
Legislative district: 2nd District
Other schools in City of Calamba
About this data
Figures for school ID 403317 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked